Saturday, 27 March 2021
3
5
18
22
26
49
29
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £8,094,876 |
2nd Prize | 2 | £1,000,000 |
3rd Prize | 185 | £1,750 |
4th Prize | 10227 | £140 |
5th Prize | 188918 | £30 |
Wednesday, 24 March 2021
2
3
23
27
40
50
30
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,692,601 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 30 | £1,750 |
4th Prize | 3450 | £140 |
5th Prize | 81149 | £30 |
Saturday, 20 March 2021
12
15
24
34
36
51
21
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £4,255,018 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 72 | £1,750 |
4th Prize | 4410 | £140 |
5th Prize | 110226 | £30 |
Saturday, 13 March 2021
6
8
11
17
29
44
20
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £4,334,826 |
2nd Prize | 6 | £1,000,000 |
3rd Prize | 286 | £1,750 |
4th Prize | 13513 | £140 |
5th Prize | 218783 | £30 |
Wednesday, 10 March 2021
1
5
9
21
26
42
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,000,000 |
2nd Prize | 5 | £1,000,000 |
3rd Prize | 131 | £1,750 |
4th Prize | 6853 | £140 |
5th Prize | 122184 | £30 |
Saturday, 6 March 2021
16
17
29
47
52
56
15
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £20,000,000 |
2nd Prize | 0 | £0 |
3rd Prize | 89 | £9,068 |
4th Prize | 5815 | £295 |
5th Prize | 144238 | £106 |
Wednesday, 3 March 2021
2
3
8
23
40
54
52
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,250,564 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 55 | £1,750 |
4th Prize | 3746 | £140 |
5th Prize | 88462 | £30 |
