Friday, 3 February 2023
2
14
17
32
45
3
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €26,903,914 |
2nd Prize | 7 | €200,626 |
3rd Prize | 30 | €10,941 |
4th Prize | 97 | €1,054 |
5th Prize | 1623 | €116 |
6th Prize | 3561 | €56 |
7th Prize | 4033 | €35 |
8th Prize | 49800 | €14 |
9th Prize | 68391 | €11 |
10th Prize | 159540 | €9 |
11th Prize | 261401 | €7 |
12th Prize | 969875 | €6 |
13th Prize | 2249589 | €4 |
