Tuesday, 12 November 2024
10
11
12
22
50
1
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €137,211,026 |
2nd Prize | 3 | €256,307 |
3rd Prize | 12 | €14,976 |
4th Prize | 41 | €1,365 |
5th Prize | 910 | €113 |
6th Prize | 1827 | €60 |
7th Prize | 2292 | €33 |
8th Prize | 24670 | €16 |
9th Prize | 39940 | €11 |
10th Prize | 98242 | €8 |
11th Prize | 119027 | €8 |
12th Prize | 545032 | €6 |
13th Prize | 1394060 | €4 |
Friday, 8 November 2024
2
33
35
42
48
1
3
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €124,837,601 |
2nd Prize | 3 | €316,792 |
3rd Prize | 12 | €18,510 |
4th Prize | 39 | €1,774 |
5th Prize | 811 | €157 |
6th Prize | 1816 | €74 |
7th Prize | 1838 | €52 |
8th Prize | 27240 | €17 |
9th Prize | 38734 | €14 |
10th Prize | 87064 | €11 |
11th Prize | 157954 | €8 |
12th Prize | 594236 | €6 |
13th Prize | 1340773 | €5 |
Tuesday, 5 November 2024
1
8
19
37
50
6
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €109,544,201 |
2nd Prize | 6 | €119,513 |
3rd Prize | 8 | €20,949 |
4th Prize | 44 | €1,186 |
5th Prize | 870 | €111 |
6th Prize | 1882 | €54 |
7th Prize | 1846 | €39 |
8th Prize | 27255 | €13 |
9th Prize | 35363 | €11 |
10th Prize | 80046 | €9 |
11th Prize | 146834 | €6 |
12th Prize | 501357 | €6 |
13th Prize | 1128830 | €4 |
Friday, 1 November 2024
7
33
38
44
50
2
7
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €98,005,009 |
2nd Prize | 5 | €152,338 |
3rd Prize | 4 | €44,505 |
4th Prize | 50 | €1,109 |
5th Prize | 701 | €146 |
6th Prize | 2297 | €47 |
7th Prize | 1589 | €48 |
8th Prize | 33152 | €11 |
9th Prize | 39237 | €11 |
10th Prize | 77972 | €10 |
11th Prize | 184689 | €5 |
12th Prize | 567133 | €5 |
13th Prize | 1113984 | €4 |