Friday, 2 June 2023
3
12
15
25
43
10
11
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | €130,000,000 |
2nd Prize | 7 | €172,851 |
3rd Prize | 19 | €14,884 |
4th Prize | 43 | €2,048 |
5th Prize | 1432 | €113 |
6th Prize | 2355 | €73 |
7th Prize | 4021 | €30 |
8th Prize | 33967 | €18 |
9th Prize | 58189 | €12 |
10th Prize | 163451 | €8 |
11th Prize | 176285 | €9 |
12th Prize | 805125 | €6 |
13th Prize | 2190204 | €4 |
