Saturday, 4 February 2023
2
8
15
19
58
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 700,000,000 |
2nd Prize | 4 | US$ 1,000,000 |
3rd Prize | 64 | US$ 50,000 |
4th Prize | 1355 | US$ 100 |
5th Prize | 3186 | US$ 100 |
6th Prize | 77511 | US$ 7 |
7th Prize | 62937 | US$ 7 |
8th Prize | 445726 | US$ 4 |
9th Prize | 1031501 | US$ 4 |
Wednesday, 1 February 2023
31
43
58
59
66
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 653,000,000 |
2nd Prize | 2 | US$ 1,000,000 |
3rd Prize | 17 | US$ 50,000 |
4th Prize | 632 | US$ 100 |
5th Prize | 1508 | US$ 100 |
6th Prize | 38100 | US$ 7 |
7th Prize | 32519 | US$ 7 |
8th Prize | 259942 | US$ 4 |
9th Prize | 677395 | US$ 4 |
