USA American Powerball Results

Wednesday, 24 April 2024

2
20
22
26
47
21
Divisions Winners Prize
1st Prize 0 US$ 129,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 275 US$ 100
5th Prize 525 US$ 100
6th Prize 15725 US$ 7
7th Prize 10671 US$ 7
8th Prize 80955 US$ 4
9th Prize 192317 US$ 4

Monday, 22 April 2024

12
16
33
39
52
1
Divisions Winners Prize
1st Prize 0 US$ 115,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 186 US$ 100
5th Prize 421 US$ 100
6th Prize 11654 US$ 7
7th Prize 8881 US$ 7
8th Prize 67871 US$ 4
9th Prize 159703 US$ 4

Saturday, 20 April 2024

4
35
41
44
58
25
Divisions Winners Prize
1st Prize 0 US$ 98,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 251 US$ 100
5th Prize 584 US$ 100
6th Prize 16366 US$ 7
7th Prize 13456 US$ 7
8th Prize 106241 US$ 4
9th Prize 260146 US$ 4

Wednesday, 17 April 2024

24
29
44
47
54
2
Divisions Winners Prize
1st Prize 0 US$ 78,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 3 US$ 50,000
4th Prize 158 US$ 100
5th Prize 447 US$ 100
6th Prize 11680 US$ 7
7th Prize 9066 US$ 7
8th Prize 72429 US$ 4
9th Prize 175516 US$ 4

Monday, 15 April 2024

7
16
41
56
61
23
Divisions Winners Prize
1st Prize 0 US$ 63,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 160 US$ 100
5th Prize 396 US$ 100
6th Prize 9313 US$ 7
7th Prize 8385 US$ 7
8th Prize 67649 US$ 4
9th Prize 156748 US$ 4

Saturday, 13 April 2024

7
33
40
43
69
10
Divisions Winners Prize
1st Prize 0 US$ 46,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 233 US$ 100
5th Prize 693 US$ 100
6th Prize 17129 US$ 7
7th Prize 14162 US$ 7
8th Prize 112994 US$ 4
9th Prize 269459 US$ 4

Wednesday, 10 April 2024

6
7
12
24
36
15
Divisions Winners Prize
1st Prize 0 US$ 31,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 21 US$ 50,000
4th Prize 507 US$ 100
5th Prize 811 US$ 100
6th Prize 20876 US$ 7
7th Prize 11887 US$ 7
8th Prize 77358 US$ 4
9th Prize 170007 US$ 4

Monday, 8 April 2024

6
21
23
39
54
23
Divisions Winners Prize
1st Prize 0 US$ 20,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 216 US$ 100
5th Prize 516 US$ 100
6th Prize 14032 US$ 7
7th Prize 11555 US$ 7
8th Prize 84073 US$ 4
9th Prize 192450 US$ 4

Saturday, 6 April 2024

22
27
44
52
69
9
Divisions Winners Prize
1st Prize 1 US$ 1,330,000,000
2nd Prize 7 US$ 1,000,000
3rd Prize 81 US$ 50,000
4th Prize 2345 US$ 100
5th Prize 6067 US$ 100
6th Prize 150765 US$ 7
7th Prize 126620 US$ 7
8th Prize 963524 US$ 4
9th Prize 2375490 US$ 4

Wednesday, 3 April 2024

11
38
41
62
65
15
Divisions Winners Prize
1st Prize 0 US$ 1,090,000,000
2nd Prize 9 US$ 1,000,000
3rd Prize 64 US$ 50,000
4th Prize 1572 US$ 100
5th Prize 3827 US$ 100
6th Prize 97248 US$ 7
7th Prize 80559 US$ 7
8th Prize 629771 US$ 4
9th Prize 1541617 US$ 4

Monday, 1 April 2024

19
24
40
42
56
23
Divisions Winners Prize
1st Prize 0 US$ 975,000,000
2nd Prize 6 US$ 1,000,000
3rd Prize 53 US$ 50,000
4th Prize 1241 US$ 100
5th Prize 2793 US$ 100
6th Prize 74027 US$ 7
7th Prize 59238 US$ 7
8th Prize 458670 US$ 4
9th Prize 1104001 US$ 4