Friday, 3 February 2023
1
7
17
44
50
2
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €10,000,000 |
2nd Prize | 1 | €1,781,000 |
3rd Prize | 11 | €91,309 |
4th Prize | 40 | €4,142 |
5th Prize | 653 | €317 |
6th Prize | 1590 | €104 |
7th Prize | 1567 | €145 |
8th Prize | 21454 | €25 |
9th Prize | 29575 | €20 |
10th Prize | 68633 | €16 |
11th Prize | 112348 | €12 |
12th Prize | 424494 | €10 |
