Tuesday, 10 November 2026
2
18
25
30
65
22
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 0 | US$ 529,000,000 |
| 2nd Prize | 1 | US$ 1,000,000 |
| 3rd Prize | 3 | US$ 10,000 |
| 4th Prize | 230 | US$ 500 |
| 5th Prize | 527 | US$ 200 |
| 6th Prize | 13209 | US$ 10 |
| 7th Prize | 11121 | US$ 10 |
| 8th Prize | 84281 | US$ 7 |
| 9th Prize | 202704 | US$ 5 |
Friday, 6 November 2026
27
34
44
53
64
1
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 0 | US$ 505,000,000 |
| 2nd Prize | 0 | US$ 1,000,000 |
| 3rd Prize | 6 | US$ 10,000 |
| 4th Prize | 165 | US$ 500 |
| 5th Prize | 432 | US$ 200 |
| 6th Prize | 11562 | US$ 10 |
| 7th Prize | 9719 | US$ 10 |
| 8th Prize | 77973 | US$ 7 |
| 9th Prize | 200677 | US$ 5 |
Tuesday, 3 November 2026
4
24
31
62
70
3
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 0 | US$ 482,000,000 |
| 2nd Prize | 0 | US$ 1,000,000 |
| 3rd Prize | 4 | US$ 10,000 |
| 4th Prize | 149 | US$ 500 |
| 5th Prize | 445 | US$ 200 |
| 6th Prize | 10139 | US$ 10 |
| 7th Prize | 10000 | US$ 10 |
| 8th Prize | 80657 | US$ 7 |
| 9th Prize | 198362 | US$ 5 |
