Tuesday, 11 February 2025
7
30
39
41
70
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 110,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 4 | US$ 10,000 |
4th Prize | 227 | US$ 500 |
5th Prize | 695 | US$ 200 |
6th Prize | 15965 | US$ 10 |
7th Prize | 15697 | US$ 10 |
8th Prize | 128804 | US$ 4 |
9th Prize | 304834 | US$ 2 |
Friday, 7 February 2025
4
24
32
41
55
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 94,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 11 | US$ 10,000 |
4th Prize | 245 | US$ 500 |
5th Prize | 577 | US$ 200 |
6th Prize | 16549 | US$ 10 |
7th Prize | 13210 | US$ 10 |
8th Prize | 104201 | US$ 4 |
9th Prize | 250685 | US$ 2 |
Tuesday, 4 February 2025
14
24
31
53
54
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 77,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 10 | US$ 10,000 |
4th Prize | 247 | US$ 500 |
5th Prize | 581 | US$ 200 |
6th Prize | 15898 | US$ 10 |
7th Prize | 12929 | US$ 10 |
8th Prize | 102730 | US$ 4 |
9th Prize | 251260 | US$ 2 |
