Saturday, 31 October 2026
3
23
4
40
39
36
18
26
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 3 | AU$ 6,666,666.67 |
| 2nd Prize | 75 | AU$ 13,276.60 |
| 3rd Prize | 1336 | AU$ 1,128.25 |
| 4th Prize | 76577 | AU$ 29.25 |
| 5th Prize | 203221 | AU$ 17.25 |
| 6th Prize | 1134165 | AU$ 10.45 |
Saturday, 24 October 2026
32
44
40
13
18
42
37
27
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 4 | AU$ 1,523,797.81 |
| 2nd Prize | 44 | AU$ 13,255.65 |
| 3rd Prize | 853 | AU$ 1,035.05 |
| 4th Prize | 44845 | AU$ 29.25 |
| 5th Prize | 116161 | AU$ 17.65 |
| 6th Prize | 658384 | AU$ 10.50 |
Saturday, 17 October 2026
32
11
22
30
15
1
43
13
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 7 | AU$ 900,851.73 |
| 2nd Prize | 60 | AU$ 10,105.85 |
| 3rd Prize | 1224 | AU$ 749.90 |
| 4th Prize | 61746 | AU$ 22.05 |
| 5th Prize | 137624 | AU$ 15.50 |
| 6th Prize | 839295 | AU$ 8.60 |
Saturday, 10 October 2026
16
41
15
2
33
43
28
5
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 1 | AU$ 5,895,867.86 |
| 2nd Prize | 48 | AU$ 11,794.00 |
| 3rd Prize | 770 | AU$ 1,112.95 |
| 4th Prize | 40617 | AU$ 31.35 |
| 5th Prize | 108387 | AU$ 18.35 |
| 6th Prize | 598321 | AU$ 11.25 |
Saturday, 3 October 2026
9
32
20
39
18
45
24
19
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 4 | AU$ 1,514,459.42 |
| 2nd Prize | 46 | AU$ 12,631.10 |
| 3rd Prize | 828 | AU$ 1,062.25 |
| 4th Prize | 43429 | AU$ 30.05 |
| 5th Prize | 116289 | AU$ 17.55 |
| 6th Prize | 642248 | AU$ 10.75 |
