Wednesday, 29 January 2020
7
23
40
42
47
59
58
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £9,013,157 |
2nd Prize | 2 | £1,000,000 |
3rd Prize | 34 | £1,750 |
4th Prize | 2848 | £140 |
5th Prize | 71427 | £30 |
Saturday, 25 January 2020
18
30
33
39
54
55
21
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,500,000 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 50 | £1,750 |
4th Prize | 3221 | £140 |
5th Prize | 82553 | £30 |
Saturday, 18 January 2020
14
29
35
41
42
55
11
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £4,100,000 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 50 | £1,750 |
4th Prize | 3519 | £140 |
5th Prize | 89018 | £30 |
Wednesday, 15 January 2020
15
25
50
52
54
55
28
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,000,000 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 20 | £1,750 |
4th Prize | 1694 | £140 |
5th Prize | 38619 | £30 |
Saturday, 11 January 2020
27
28
46
51
55
57
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £7,244,823 |
2nd Prize | 2 | £1,000,000 |
3rd Prize | 47 | £1,750 |
4th Prize | 2979 | £140 |
5th Prize | 72190 | £30 |
Wednesday, 8 January 2020
2
23
42
47
50
59
32
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,108,359 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 22 | £1,750 |
4th Prize | 2010 | £140 |
5th Prize | 51339 | £30 |
Saturday, 4 January 2020
3
13
14
34
50
51
11
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £3,800,000 |
2nd Prize | 2 | £1,000,000 |
3rd Prize | 49 | £1,750 |
4th Prize | 3150 | £140 |
5th Prize | 83149 | £30 |
Wednesday, 1 January 2020
13
20
30
38
50
55
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £5,374,793 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 32 | £1,750 |
4th Prize | 2434 | £140 |
5th Prize | 62727 | £30 |
