Wednesday, 30 October 2019
2
8
19
41
51
56
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £8,609,036 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 24 | £1,750 |
4th Prize | 2385 | £140 |
5th Prize | 61693 | £30 |
Saturday, 26 October 2019
16
23
26
38
56
59
32
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,200,000 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 52 | £1,750 |
4th Prize | 3333 | £140 |
5th Prize | 85737 | £30 |
Wednesday, 23 October 2019
5
29
30
39
53
58
19
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,107,363 |
2nd Prize | 4 | £1,000,000 |
3rd Prize | 21 | £1,750 |
4th Prize | 1860 | £140 |
5th Prize | 50832 | £30 |
Saturday, 19 October 2019
8
15
17
31
33
52
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £3,800,000 |
2nd Prize | 1 | £1,000,000 |
3rd Prize | 63 | £1,750 |
4th Prize | 4676 | £140 |
5th Prize | 117408 | £30 |
Wednesday, 16 October 2019
4
5
18
29
40
47
57
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £13,023,710 |
2nd Prize | 1 | £1,390,711 |
3rd Prize | 64 | £13,959 |
4th Prize | 4990 | £583 |
5th Prize | 110454 | £117 |
Saturday, 12 October 2019
23
27
30
36
40
42
58
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £11,200,000 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 80 | £1,750 |
4th Prize | 5334 | £140 |
5th Prize | 128030 | £30 |
Wednesday, 9 October 2019
14
22
40
44
55
58
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £8,866,885 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 35 | £1,750 |
4th Prize | 2475 | £140 |
5th Prize | 61986 | £30 |
Saturday, 5 October 2019
4
8
12
13
32
34
58
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,300,000 |
2nd Prize | 0 | £1,000,000 |
3rd Prize | 88 | £1,750 |
4th Prize | 7272 | £140 |
5th Prize | 155978 | £30 |
Wednesday, 2 October 2019
13
15
20
37
42
47
49
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,164,870 |
2nd Prize | 2 | £1,000,000 |
3rd Prize | 44 | £1,750 |
4th Prize | 2879 | £140 |
5th Prize | 68937 | £30 |
