Wednesday, 31 January 2018
5
19
21
42
44
57
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £6,851,294 |
2nd Prize | 0 | £0 |
3rd Prize | 43 | £1,093 |
4th Prize | 3031 | £100 |
5th Prize | 74173 | £25 |
Saturday, 27 January 2018
29
33
43
45
49
56
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,351,174 |
2nd Prize | 1 | £76,703 |
3rd Prize | 51 | £1,583 |
4th Prize | 3601 | £144 |
5th Prize | 90167 | £25 |
Wednesday, 24 January 2018
1
22
39
44
48
59
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £1,992,347 |
2nd Prize | 0 | £0 |
3rd Prize | 45 | £1,040 |
4th Prize | 2149 | £140 |
5th Prize | 55079 | £25 |
Saturday, 20 January 2018
2
10
19
28
29
31
47
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £8,613,200 |
2nd Prize | 3 | £27,270 |
3rd Prize | 290 | £296 |
4th Prize | 12736 | £43 |
5th Prize | 205897 | £25 |
Wednesday, 17 January 2018
30
33
37
43
55
56
46
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £14,643,856 |
2nd Prize | 1 | £50,394 |
3rd Prize | 27 | £1,964 |
4th Prize | 2090 | £163 |
5th Prize | 52028 | £25 |
Saturday, 13 January 2018
6
7
9
18
35
46
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £12,937,095 |
2nd Prize | 2 | £40,004 |
3rd Prize | 115 | £732 |
4th Prize | 7520 | £72 |
5th Prize | 168128 | £25 |
Wednesday, 10 January 2018
6
11
27
29
40
55
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £9,933,511 |
2nd Prize | 0 | £0 |
3rd Prize | 38 | £1,296 |
4th Prize | 3351 | £94 |
5th Prize | 79985 | £25 |
Saturday, 6 January 2018
18
28
31
32
44
51
50
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £8,337,171 |
2nd Prize | 2 | £39,006 |
3rd Prize | 59 | £1,391 |
4th Prize | 4316 | £122 |
5th Prize | 108858 | £25 |
Wednesday, 3 January 2018
11
19
20
30
35
49
44
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,421,027 |
2nd Prize | 1 | £44,503 |
3rd Prize | 46 | £1,018 |
4th Prize | 3568 | £84 |
5th Prize | 82425 | £25 |
