Saturday, 28 April 2018
3
11
37
38
43
44
20
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £13,477,493 |
2nd Prize | 1 | £79,204 |
3rd Prize | 77 | £1,082 |
4th Prize | 7042 | £76 |
5th Prize | 143703 | £25 |
Wednesday, 25 April 2018
5
14
18
40
41
50
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £10,509,160 |
2nd Prize | 1 | £47,040 |
3rd Prize | 35 | £1,414 |
4th Prize | 2576 | £123 |
5th Prize | 63694 | £25 |
Saturday, 21 April 2018
2
8
9
12
20
57
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £8,949,271 |
2nd Prize | 1 | £72,701 |
3rd Prize | 134 | £571 |
4th Prize | 7960 | £62 |
5th Prize | 156417 | £25 |
Wednesday, 18 April 2018
4
11
21
39
41
59
58
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £6,265,709 |
2nd Prize | 1 | £41,842 |
3rd Prize | 35 | £1,258 |
4th Prize | 2589 | £109 |
5th Prize | 62739 | £25 |
Saturday, 14 April 2018
10
40
42
46
47
48
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £4,933,456 |
2nd Prize | 2 | £35,832 |
3rd Prize | 94 | £802 |
4th Prize | 4195 | £115 |
5th Prize | 91590 | £25 |
Wednesday, 11 April 2018
21
25
32
52
56
59
28
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £1,795,273 |
2nd Prize | 1 | £40,997 |
3rd Prize | 15 | £2,877 |
4th Prize | 1513 | £183 |
5th Prize | 36859 | £25 |
Saturday, 7 April 2018
1
4
31
33
52
55
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £9,561,853 |
2nd Prize | 0 | £0 |
3rd Prize | 54 | £1,478 |
4th Prize | 3188 | £161 |
5th Prize | 86964 | £25 |
Wednesday, 4 April 2018
1
9
15
26
38
43
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £6,664,434 |
2nd Prize | 0 | £0 |
3rd Prize | 74 | £624 |
4th Prize | 3934 | £75 |
5th Prize | 82365 | £25 |
