Wednesday, 27 September 2017
30
35
45
47
52
55
40
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £11,455,122 |
2nd Prize | 0 | £0 |
3rd Prize | 20 | £2,523 |
4th Prize | 2044 | £159 |
5th Prize | 48013 | £25 |
Saturday, 23 September 2017
17
18
26
39
54
56
57
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £9,807,442 |
2nd Prize | 4 | £19,545 |
3rd Prize | 41 | £2,007 |
4th Prize | 3233 | £164 |
5th Prize | 86726 | £25 |
Wednesday, 20 September 2017
8
20
25
50
51
58
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £6,883,840 |
2nd Prize | 0 | £0 |
3rd Prize | 23 | £2,098 |
4th Prize | 1765 | £176 |
5th Prize | 45284 | £25 |
Saturday, 16 September 2017
1
6
31
37
49
50
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,329,846 |
2nd Prize | 0 | £0 |
3rd Prize | 52 | £1,556 |
4th Prize | 3891 | £134 |
5th Prize | 102947 | £25 |
Wednesday, 13 September 2017
4
11
14
21
29
56
27
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £1,886,160 |
2nd Prize | 3 | £14,357 |
3rd Prize | 76 | £596 |
4th Prize | 4612 | £63 |
5th Prize | 90660 | £25 |
Saturday, 9 September 2017
4
7
13
49
56
58
6
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £16,976,182 |
2nd Prize | 1 | £80,295 |
3rd Prize | 41 | £2,061 |
4th Prize | 4056 | £134 |
5th Prize | 111637 | £25 |
Wednesday, 6 September 2017
16
30
34
50
52
53
46
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £14,460,089 |
2nd Prize | 1 | £49,092 |
3rd Prize | 24 | £2,153 |
4th Prize | 1858 | £179 |
5th Prize | 45467 | £25 |
Saturday, 2 September 2017
30
33
35
40
41
59
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £12,810,334 |
2nd Prize | 1 | £77,848 |
3rd Prize | 43 | £1,905 |
4th Prize | 3303 | £160 |
5th Prize | 82973 | £25 |
