Saturday, 28 January 2017
5
21
23
34
43
45
20
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £8,739,754 |
2nd Prize | 0 | £0 |
3rd Prize | 90 | £962 |
4th Prize | 6385 | £87 |
5th Prize | 141210 | £25 |
Wednesday, 25 January 2017
4
9
20
23
37
53
39
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,552,469 |
2nd Prize | 0 | £0 |
3rd Prize | 37 | £1,306 |
4th Prize | 3013 | £103 |
5th Prize | 74103 | £25 |
Saturday, 21 January 2017
4
13
37
40
52
58
51
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £3,495,493 |
2nd Prize | 2 | £39,912 |
3rd Prize | 40 | £2,100 |
4th Prize | 3401 | £159 |
5th Prize | 85858 | £25 |
Wednesday, 18 January 2017
8
14
20
27
28
53
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £6,103,436 |
2nd Prize | 1 | £49,792 |
3rd Prize | 64 | £818 |
4th Prize | 4001 | £84 |
5th Prize | 88893 | £25 |
Saturday, 14 January 2017
14
19
21
36
53
54
33
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £10,526,484 |
2nd Prize | 0 | £0 |
3rd Prize | 64 | £1,371 |
4th Prize | 3804 | £148 |
5th Prize | 97078 | £25 |
Wednesday, 11 January 2017
21
26
29
35
46
59
10
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,291,956 |
2nd Prize | 1 | £48,006 |
3rd Prize | 28 | £1,804 |
4th Prize | 2067 | £157 |
5th Prize | 55628 | £25 |
Saturday, 7 January 2017
8
16
33
36
45
51
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,689,783 |
2nd Prize | 0 | £0 |
3rd Prize | 76 | £1,133 |
4th Prize | 4690 | £118 |
5th Prize | 109793 | £25 |
Wednesday, 4 January 2017
10
29
37
42
48
49
32
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,024,754 |
2nd Prize | 1 | £46,238 |
3rd Prize | 36 | £1,351 |
4th Prize | 2849 | £110 |
5th Prize | 69032 | £25 |
