Saturday, 29 April 2017
24
29
30
36
46
48
7
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £9,994,885 |
2nd Prize | 1 | £81,018 |
3rd Prize | 67 | £1,272 |
4th Prize | 4703 | £116 |
5th Prize | 116360 | £25 |
Wednesday, 26 April 2017
12
15
30
43
47
59
41
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £6,947,106 |
2nd Prize | 1 | £46,061 |
3rd Prize | 37 | £1,310 |
4th Prize | 2258 | £138 |
5th Prize | 59033 | £25 |
Saturday, 22 April 2017
4
6
34
37
42
52
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,430,100 |
2nd Prize | 0 | £0 |
3rd Prize | 52 | £1,572 |
4th Prize | 3913 | £134 |
5th Prize | 101492 | £25 |
Wednesday, 19 April 2017
4
27
47
54
55
59
45
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £1,951,446 |
2nd Prize | 1 | £44,564 |
3rd Prize | 19 | £2,468 |
4th Prize | 1725 | £175 |
5th Prize | 43917 | £25 |
Saturday, 15 April 2017
8
10
16
19
23
31
48
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £3,421,655 |
2nd Prize | 6 | £13,023 |
3rd Prize | 326 | £252 |
4th Prize | 13590 | £39 |
5th Prize | 212809 | £25 |
Wednesday, 12 April 2017
3
16
34
42
49
52
50
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £15,107,556 |
2nd Prize | 0 | £0 |
3rd Prize | 31 | £1,666 |
4th Prize | 2633 | £126 |
5th Prize | 64041 | £25 |
Saturday, 8 April 2017
14
23
36
45
47
50
21
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £13,409,218 |
2nd Prize | 3 | £27,069 |
3rd Prize | 57 | £1,499 |
4th Prize | 4214 | £130 |
5th Prize | 103309 | £25 |
Wednesday, 5 April 2017
10
16
18
32
42
45
30
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £10,353,081 |
2nd Prize | 0 | £0 |
3rd Prize | 46 | £1,126 |
4th Prize | 3624 | £92 |
5th Prize | 82381 | £25 |
Saturday, 1 April 2017
1
2
11
23
25
54
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £8,647,634 |
2nd Prize | 3 | £27,025 |
3rd Prize | 97 | £879 |
4th Prize | 7032 | £78 |
5th Prize | 158882 | £25 |
