Saturday, 29 October 2016
7
8
16
24
29
58
42
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £9,075,232 |
2nd Prize | 4 | £21,291 |
3rd Prize | 101 | £887 |
4th Prize | 7362 | £78 |
5th Prize | 165314 | £25 |
Wednesday, 26 October 2016
5
11
27
29
52
53
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,845,840 |
2nd Prize | 0 | £0 |
3rd Prize | 40 | £1,293 |
4th Prize | 2891 | £115 |
5th Prize | 75506 | £25 |
Saturday, 22 October 2016
9
19
26
27
45
50
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £3,644,720 |
2nd Prize | 2 | £41,616 |
3rd Prize | 74 | £1,183 |
4th Prize | 5842 | £96 |
5th Prize | 143763 | £25 |
Wednesday, 19 October 2016
2
3
4
32
54
59
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £26,196,380 |
2nd Prize | 1 | £67,814 |
3rd Prize | 45 | £1,586 |
4th Prize | 3144 | £146 |
5th Prize | 83384 | £25 |
Saturday, 15 October 2016
14
16
25
42
46
51
53
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £24,226,822 |
2nd Prize | 3 | £31,748 |
3rd Prize | 59 | £1,699 |
4th Prize | 4666 | £138 |
5th Prize | 124297 | £25 |
Wednesday, 12 October 2016
2
22
29
30
36
58
53
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £21,056,054 |
2nd Prize | 0 | £0 |
3rd Prize | 52 | £1,190 |
4th Prize | 3270 | £122 |
5th Prize | 85439 | £25 |
Saturday, 8 October 2016
11
17
20
32
40
42
27
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £19,422,626 |
2nd Prize | 1 | £93,384 |
3rd Prize | 101 | £973 |
4th Prize | 7166 | £88 |
5th Prize | 159098 | £25 |
Wednesday, 5 October 2016
11
16
25
37
43
44
39
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £16,333,383 |
2nd Prize | 2 | £26,704 |
3rd Prize | 69 | £814 |
4th Prize | 4732 | £76 |
5th Prize | 99105 | £25 |
Saturday, 1 October 2016
4
5
18
28
43
58
55
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £14,494,590 |
2nd Prize | 3 | £29,599 |
3rd Prize | 71 | £1,316 |
4th Prize | 5742 | £104 |
5th Prize | 147532 | £25 |
