Saturday, 28 May 2016
8
10
36
40
52
57
59
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £9,592,318 |
2nd Prize | 2 | £45,348 |
3rd Prize | 56 | £1,704 |
4th Prize | 4079 | £150 |
5th Prize | 102884 | £25 |
Wednesday, 25 May 2016
6
20
33
44
45
55
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £6,120,716 |
2nd Prize | 1 | £52,131 |
3rd Prize | 36 | £1,524 |
4th Prize | 2785 | £127 |
5th Prize | 69079 | £25 |
Saturday, 21 May 2016
6
7
19
28
30
52
46
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £3,837,901 |
2nd Prize | 1 | £87,644 |
3rd Prize | 134 | £688 |
4th Prize | 8422 | £70 |
5th Prize | 181024 | £25 |
Wednesday, 18 May 2016
1
3
28
34
37
46
59
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £6,162,138 |
2nd Prize | 2 | £26,132 |
3rd Prize | 52 | £1,057 |
4th Prize | 3833 | £92 |
5th Prize | 81726 | £25 |
Saturday, 14 May 2016
9
12
23
24
32
51
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £3,873,490 |
2nd Prize | 3 | £29,485 |
3rd Prize | 75 | £1,241 |
4th Prize | 6426 | £93 |
5th Prize | 153064 | £25 |
Wednesday, 11 May 2016
13
22
23
33
49
54
53
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £6,315,123 |
2nd Prize | 0 | £0 |
3rd Prize | 42 | £1,334 |
4th Prize | 3643 | £99 |
5th Prize | 80589 | £25 |
Saturday, 7 May 2016
4
14
17
27
34
36
28
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £3,930,932 |
2nd Prize | 1 | £89,768 |
3rd Prize | 162 | £583 |
4th Prize | 8981 | £67 |
5th Prize | 183722 | £25 |
Wednesday, 4 May 2016
1
2
3
4
20
21
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £11,749,355 |
2nd Prize | 14 | £3,848 |
3rd Prize | 187 | £303 |
4th Prize | 9657 | £37 |
5th Prize | 134881 | £25 |
