Saturday, 30 July 2016
14
26
28
41
51
57
48
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,771,863 |
2nd Prize | 1 | £84,860 |
3rd Prize | 42 | £2,126 |
4th Prize | 3606 | £159 |
5th Prize | 93171 | £25 |
Wednesday, 27 July 2016
9
24
26
38
40
46
30
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,055,847 |
2nd Prize | 0 | £0 |
3rd Prize | 51 | £947 |
4th Prize | 3085 | £101 |
5th Prize | 72752 | £25 |
Saturday, 23 July 2016
19
20
30
37
54
59
25
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £5,750,115 |
2nd Prize | 1 | £83,507 |
3rd Prize | 45 | £1,953 |
4th Prize | 3206 | £176 |
5th Prize | 85631 | £25 |
Wednesday, 20 July 2016
18
29
30
37
46
59
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,093,346 |
2nd Prize | 0 | £0 |
3rd Prize | 22 | £2,236 |
4th Prize | 1972 | £160 |
5th Prize | 53467 | £25 |
Saturday, 16 July 2016
10
14
17
32
36
50
41
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £11,216,708 |
2nd Prize | 0 | £0 |
3rd Prize | 67 | £1,364 |
4th Prize | 4645 | £126 |
5th Prize | 120165 | £25 |
Wednesday, 13 July 2016
1
22
30
34
57
58
51
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,827,959 |
2nd Prize | 0 | £0 |
3rd Prize | 24 | £2,264 |
4th Prize | 1955 | £179 |
5th Prize | 54418 | £25 |
Saturday, 9 July 2016
1
3
22
29
36
42
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £6,015,662 |
2nd Prize | 3 | £29,057 |
3rd Prize | 126 | £728 |
4th Prize | 7935 | £74 |
5th Prize | 168973 | £25 |
Wednesday, 6 July 2016
1
3
20
24
38
39
4
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,198,488 |
2nd Prize | 1 | £50,205 |
3rd Prize | 38 | £1,390 |
4th Prize | 92 | £92 |
5th Prize | 86012 | £25 |
Saturday, 2 July 2016
3
9
16
19
24
43
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £14,671,343 |
2nd Prize | 7 | £12,963 |
3rd Prize | 225 | £424 |
4th Prize | 12861 | £47 |
5th Prize | 223601 | £25 |
