Saturday, 30 January 2016
1
6
21
31
41
44
42
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £20,901,550 |
2nd Prize | 3 | £36,883 |
3rd Prize | 239 | £487 |
4th Prize | 11091 | £67 |
5th Prize | 199925 | £25 |
Wednesday, 27 January 2016
8
38
41
42
50
58
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £16,556,227 |
2nd Prize | 1 | £64,523 |
3rd Prize | 40 | £1,697 |
4th Prize | 2685 | £163 |
5th Prize | 68829 | £25 |
Saturday, 23 January 2016
8
9
10
11
41
54
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £14,230,775 |
2nd Prize | 2 | £53,790 |
3rd Prize | 89 | £1,272 |
4th Prize | 7058 | £103 |
5th Prize | 178511 | £25 |
Wednesday, 20 January 2016
18
36
37
38
54
57
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £10,019,900 |
2nd Prize | 1 | £61,645 |
3rd Prize | 44 | £1,474 |
4th Prize | 2725 | £153 |
5th Prize | 65206 | £25 |
Saturday, 16 January 2016
1
8
12
25
43
52
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,820,460 |
2nd Prize | 0 | £0 |
3rd Prize | 84 | £1,412 |
4th Prize | 8532 | £89 |
5th Prize | 193215 | £25 |
Wednesday, 13 January 2016
4
12
38
46
57
59
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,773,612 |
2nd Prize | 1 | £63,339 |
3rd Prize | 44 | £1,515 |
4th Prize | 2892 | £148 |
5th Prize | 72242 | £25 |
Saturday, 9 January 2016
26
27
46
47
52
58
48
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £66,070,646 |
2nd Prize | 5 | £64,426 |
3rd Prize | 259 | £1,309 |
4th Prize | 17695 | £123 |
5th Prize | 418225 | £25 |
Wednesday, 6 January 2016
8
30
40
50
54
57
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £52,964,701 |
2nd Prize | 2 | £74,900 |
3rd Prize | 128 | £1,231 |
4th Prize | 7583 | £134 |
5th Prize | 179547 | £25 |
Saturday, 2 January 2016
12
25
29
40
48
56
52
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £47,405,023 |
2nd Prize | 4 | £32,802 |
3rd Prize | 94 | £1,469 |
4th Prize | 6958 | £128 |
5th Prize | 178050 | £25 |
