Saturday, 27 August 2016
5
10
22
23
34
54
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £12,177,452 |
2nd Prize | 0 | £0 |
3rd Prize | 100 | £1,188 |
4th Prize | 7436 | £103 |
5th Prize | 185955 | £25 |
Wednesday, 24 August 2016
4
10
15
37
38
59
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,622,407 |
2nd Prize | 0 | £0 |
3rd Prize | 35 | £1,493 |
4th Prize | 2701 | £124 |
5th Prize | 68242 | £25 |
Saturday, 20 August 2016
8
18
26
35
41
52
17
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £5,898,564 |
2nd Prize | 0 | £0 |
3rd Prize | 99 | £906 |
4th Prize | 4975 | £116 |
5th Prize | 118274 | £25 |
Wednesday, 17 August 2016
4
15
27
36
37
59
55
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,079,852 |
2nd Prize | 1 | £47,496 |
3rd Prize | 36 | £1,388 |
4th Prize | 2529 | £127 |
5th Prize | 63733 | £25 |
Saturday, 13 August 2016
12
20
31
39
43
46
38
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £16,109,419 |
2nd Prize | 1 | £89,412 |
3rd Prize | 67 | £1,404 |
4th Prize | 5655 | £107 |
5th Prize | 129818 | £25 |
Wednesday, 10 August 2016
11
17
35
36
40
59
39
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £12,694,073 |
2nd Prize | 0 | £0 |
3rd Prize | 39 | £1,417 |
4th Prize | 2575 | £138 |
5th Prize | 67494 | £25 |
Saturday, 6 August 2016
34
39
42
47
53
54
8
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £10,842,259 |
2nd Prize | 2 | £44,041 |
3rd Prize | 50 | £1,854 |
4th Prize | 3564 | £167 |
5th Prize | 87619 | £25 |
Wednesday, 3 August 2016
16
17
22
38
41
55
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £7,485,160 |
2nd Prize | 1 | £50,544 |
3rd Prize | 33 | £1,612 |
4th Prize | 2537 | £135 |
5th Prize | 65070 | £25 |
