Saturday, 29 June 2013
7
13
25
31
34
45
4
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £6,053,028 |
2nd Prize | 11 | £106,794 |
3rd Prize | 622 | £1,180 |
4th Prize | 29551 | £54 |
5th Prize | 511797 | £10 |
Wednesday, 26 June 2013
8
11
29
34
40
41
35
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,235,126 |
2nd Prize | 3 | £229,243 |
3rd Prize | 191 | £2,250 |
4th Prize | 10982 | £86 |
5th Prize | 216066 | £10 |
Saturday, 22 June 2013
8
24
26
28
36
43
34
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £3,806,512 |
2nd Prize | 14 | £83,659 |
3rd Prize | 406 | £1,803 |
4th Prize | 23849 | £67 |
5th Prize | 446902 | £10 |
Wednesday, 19 June 2013
6
9
13
35
36
47
31
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £2,084,619 |
2nd Prize | 3 | £213,807 |
3rd Prize | 234 | £1,713 |
4th Prize | 12633 | £69 |
5th Prize | 241599 | £10 |
Saturday, 15 June 2013
3
4
16
20
33
44
27
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £1,193,270 |
2nd Prize | 19 | £57,972 |
3rd Prize | 539 | £1,277 |
4th Prize | 28360 | £53 |
5th Prize | 500566 | £10 |
Wednesday, 12 June 2013
2
7
10
15
17
28
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £464,681 |
2nd Prize | 25 | £17,157 |
3rd Prize | 611 | £438 |
4th Prize | 26870 | £21 |
5th Prize | 380938 | £10 |
Saturday, 8 June 2013
8
9
13
17
41
43
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £3,701,093 |
2nd Prize | 10 | £113,879 |
3rd Prize | 400 | £1,779 |
4th Prize | 23062 | £67 |
5th Prize | 469140 | £10 |
Wednesday, 5 June 2013
10
18
35
38
41
43
21
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £2,346,087 |
2nd Prize | 3 | £240,624 |
3rd Prize | 179 | £2,520 |
4th Prize | 10042 | £98 |
5th Prize | 197843 | £10 |
Saturday, 1 June 2013
11
13
24
32
34
47
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £2,021,379 |
2nd Prize | 9 | £138,214 |
3rd Prize | 372 | £2,089 |
4th Prize | 21202 | £80 |
5th Prize | 417960 | £10 |
