Saturday, 27 April 2013
1
13
25
39
41
44
26
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £2,049,325 |
2nd Prize | 17 | £77,929 |
3rd Prize | 439 | £1,886 |
4th Prize | 22636 | £80 |
5th Prize | 437546 | £10 |
Wednesday, 24 April 2013
9
11
16
17
18
38
47
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £0 |
2nd Prize | 6 | £94,481 |
3rd Prize | 244 | £1,452 |
4th Prize | 15255 | £51 |
5th Prize | 297050 | £10 |
Saturday, 20 April 2013
8
34
38
42
44
46
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £4,136,552 |
2nd Prize | 11 | £115,707 |
3rd Prize | 444 | £1,791 |
4th Prize | 22658 | £77 |
5th Prize | 406732 | £10 |
Wednesday, 17 April 2013
12
14
16
18
20
33
35
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £1,057,774 |
2nd Prize | 7 | £92,991 |
3rd Prize | 368 | £1,105 |
4th Prize | 12768 | £70 |
5th Prize | 245158 | £10 |
Saturday, 13 April 2013
3
13
23
27
41
49
6
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | £1,437,220 |
2nd Prize | 20 | £57,319 |
3rd Prize | 680 | £1,053 |
4th Prize | 34024 | £46 |
5th Prize | 550870 | £10 |
Wednesday, 10 April 2013
3
16
27
33
36
42
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,023,093 |
2nd Prize | 14 | £44,463 |
3rd Prize | 302 | £1,288 |
4th Prize | 15422 | £55 |
5th Prize | 263909 | £10 |
Saturday, 6 April 2013
11
21
22
41
47
48
36
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £4,217,690 |
2nd Prize | 13 | £99,826 |
3rd Prize | 288 | £2,816 |
4th Prize | 18677 | £95 |
5th Prize | 396201 | £10 |
Wednesday, 3 April 2013
5
11
21
32
42
48
28
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | £506,128 |
2nd Prize | 14 | £44,494 |
3rd Prize | 313 | £1,243 |
4th Prize | 14830 | £57 |
5th Prize | 258636 | £10 |
