Saturday, 28 April 2012
1
3
9
23
37
46
6
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £1,974,752 |
2nd Prize | 12 | £101,269 |
3rd Prize | 524 | £1,449 |
4th Prize | 30512 | £54 |
5th Prize | 567249 | £10 |
Wednesday, 25 April 2012
8
13
18
21
40
44
42
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £3,510,603 |
2nd Prize | 5 | £153,594 |
3rd Prize | 359 | £1,337 |
4th Prize | 18567 | £56 |
5th Prize | 330051 | £10 |
Saturday, 21 April 2012
10
23
25
34
41
47
30
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £4,525,291 |
2nd Prize | 6 | £232,066 |
3rd Prize | 351 | £2,479 |
4th Prize | 22299 | £85 |
5th Prize | 446043 | £10 |
Wednesday, 18 April 2012
7
8
16
22
24
28
48
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | £428,045 |
2nd Prize | 5 | £105,364 |
3rd Prize | 508 | £648 |
4th Prize | 23993 | £30 |
5th Prize | 384874 | £10 |
Saturday, 14 April 2012
1
5
15
22
26
42
40
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | £1,645,545 |
2nd Prize | 13 | £95,368 |
3rd Prize | 676 | £1,146 |
4th Prize | 34450 | £49 |
5th Prize | 602927 | £10 |
Wednesday, 11 April 2012
20
27
33
41
44
46
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,552,870 |
2nd Prize | 2 | £392,749 |
3rd Prize | 176 | £2,789 |
4th Prize | 10889 | £99 |
5th Prize | 217712 | £10 |
Saturday, 7 April 2012
12
16
23
25
31
42
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £2,117,426 |
2nd Prize | 18 | £70,191 |
3rd Prize | 638 | £1,237 |
4th Prize | 34535 | £50 |
5th Prize | 608692 | £10 |
Wednesday, 4 April 2012
9
23
26
33
40
44
31
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,246,062 |
2nd Prize | 9 | £76,788 |
3rd Prize | 313 | £1,379 |
4th Prize | 15895 | £59 |
5th Prize | 288457 | £10 |
