Wednesday, 29 June 2011
5
6
13
21
31
47
30
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,054,265 |
2nd Prize | 12 | £52,673 |
3rd Prize | 367 | £1,076 |
4th Prize | 18904 | £45 |
5th Prize | 320273 | £10 |
Saturday, 25 June 2011
5
9
15
30
32
39
31
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £1,357,714 |
2nd Prize | 8 | £156,659 |
3rd Prize | 497 | £1,576 |
4th Prize | 28069 | £61 |
5th Prize | 547236 | £10 |
Wednesday, 22 June 2011
16
22
23
36
45
48
19
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £2,515,874 |
2nd Prize | 4 | £193,528 |
3rd Prize | 205 | £2,360 |
4th Prize | 12047 | £88 |
5th Prize | 238276 | £10 |
Saturday, 18 June 2011
3
8
10
35
38
39
31
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £3,530,707 |
2nd Prize | 7 | £202,900 |
3rd Prize | 414 | £2,144 |
4th Prize | 24277 | £80 |
5th Prize | 496476 | £10 |
Wednesday, 15 June 2011
9
25
29
32
37
38
28
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,445,432 |
2nd Prize | 2 | £376,220 |
3rd Prize | 167 | £2,816 |
4th Prize | 12326 | £83 |
5th Prize | 253967 | £10 |
Saturday, 11 June 2011
9
11
35
37
40
45
26
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | £1,158,038 |
2nd Prize | 13 | £109,636 |
3rd Prize | 371 | £2,401 |
4th Prize | 22251 | £88 |
5th Prize | 442367 | £10 |
Wednesday, 8 June 2011
3
19
36
40
43
48
21
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £2,557,034 |
2nd Prize | 6 | £131,129 |
3rd Prize | 170 | £2,892 |
4th Prize | 11666 | £92 |
5th Prize | 236045 | £10 |
Saturday, 4 June 2011
7
21
25
32
43
44
27
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £1,310,956 |
2nd Prize | 9 | £134,457 |
3rd Prize | 644 | £1,174 |
4th Prize | 33997 | £48 |
5th Prize | 572492 | £10 |
Wednesday, 1 June 2011
2
7
9
18
38
45
42
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £1,000,052 |
2nd Prize | 9 | £68,379 |
3rd Prize | 369 | £1,042 |
4th Prize | 19809 | £42 |
5th Prize | 345152 | £10 |
