Wednesday, 31 March 2010
14
18
29
38
43
44
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £1,298,472 |
2nd Prize | 5 | £159,812 |
3rd Prize | 242 | £2,063 |
4th Prize | 14756 | £74 |
5th Prize | 285272 | £10 |
Saturday, 27 March 2010
6
11
15
32
38
42
24
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £1,524,177 |
2nd Prize | 24 | £58,622 |
3rd Prize | 624 | £1,409 |
4th Prize | 31427 | £61 |
5th Prize | 563434 | £10 |
Wednesday, 24 March 2010
3
5
23
28
42
49
41
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | £555,879 |
2nd Prize | 5 | £136,831 |
3rd Prize | 338 | £1,265 |
4th Prize | 19742 | £47 |
5th Prize | 360926 | £10 |
Saturday, 20 March 2010
5
11
13
18
25
46
26
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | £791,583 |
2nd Prize | 17 | £71,636 |
3rd Prize | 852 | £893 |
4th Prize | 41892 | £39 |
5th Prize | 680600 | £10 |
Wednesday, 17 March 2010
16
30
34
37
41
42
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £2,969,627 |
2nd Prize | 5 | £182,746 |
3rd Prize | 149 | £3,832 |
4th Prize | 10384 | £120 |
5th Prize | 219865 | £10 |
Saturday, 13 March 2010
23
25
28
33
44
49
46
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £2,302,668 |
2nd Prize | 18 | £78,723 |
3rd Prize | 515 | £1,719 |
4th Prize | 28916 | £67 |
5th Prize | 562021 | £10 |
Wednesday, 10 March 2010
1
6
13
23
29
34
37
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | £2,348,612 |
2nd Prize | 5 | £144,530 |
3rd Prize | 418 | £1,080 |
4th Prize | 19510 | £50 |
5th Prize | 345800 | £10 |
Saturday, 6 March 2010
6
13
27
28
34
42
43
Divisions | Winners | Prize |
---|---|---|
1st Prize | 4 | £1,822,869 |
2nd Prize | 19 | £74,627 |
3rd Prize | 984 | £900 |
4th Prize | 39892 | £48 |
5th Prize | 642070 | £10 |
Wednesday, 3 March 2010
18
27
32
35
44
47
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £0 |
2nd Prize | 7 | £117,944 |
3rd Prize | 320 | £1,612 |
4th Prize | 16102 | £70 |
5th Prize | 286580 | £10 |
