Saturday, 30 January 2010
2
3
4
19
23
40
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £2,122,675 |
2nd Prize | 17 | £76,838 |
3rd Prize | 565 | £1,444 |
4th Prize | 34042 | £52 |
5th Prize | 649682 | £10 |
Wednesday, 27 January 2010
1
4
7
11
13
27
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | £264,490 |
2nd Prize | 41 | £9,924 |
3rd Prize | 1402 | £181 |
4th Prize | 46269 | £12 |
5th Prize | 550174 | £10 |
Saturday, 23 January 2010
3
7
8
16
19
30
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 3 | £1,996,431 |
2nd Prize | 40 | £28,705 |
3rd Prize | 1220 | £588 |
4th Prize | 54186 | £29 |
5th Prize | 844625 | £10 |
Wednesday, 20 January 2010
2
16
17
18
27
28
43
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,257,533 |
2nd Prize | 2 | £347,312 |
3rd Prize | 558 | £778 |
4th Prize | 21642 | £44 |
5th Prize | 368803 | £10 |
Saturday, 16 January 2010
4
7
10
14
27
42
25
Divisions | Winners | Prize |
---|---|---|
1st Prize | 5 | £1,182,714 |
2nd Prize | 17 | £65,335 |
3rd Prize | 985 | £704 |
4th Prize | 51241 | £29 |
5th Prize | 823711 | £10 |
Wednesday, 13 January 2010
6
8
14
16
21
43
19
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,303,805 |
2nd Prize | 12 | £59,071 |
3rd Prize | 346 | £1,280 |
4th Prize | 18842 | £51 |
5th Prize | 337336 | £10 |
Saturday, 9 January 2010
20
24
33
34
37
48
25
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £3,913,487 |
2nd Prize | 7 | £231,349 |
3rd Prize | 308 | £3,286 |
4th Prize | 19744 | £112 |
5th Prize | 414766 | £10 |
Wednesday, 6 January 2010
4
16
18
43
45
49
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | £2,563,777 |
2nd Prize | 6 | £131,475 |
3rd Prize | 207 | £2,381 |
4th Prize | 12024 | £90 |
5th Prize | 250748 | £10 |
Saturday, 2 January 2010
26
29
30
42
43
47
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 2 | £2,581,567 |
2nd Prize | 12 | £132,388 |
3rd Prize | 356 | £2,789 |
4th Prize | 20081 | £108 |
5th Prize | 423632 | £10 |
