Saturday, 28 March 2015
3
4
6
21
23
44
48
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 1 | £2,735,852 |
| 2nd Prize | 9 | £24,263 |
| 3rd Prize | 368 | £503 |
| 4th Prize | 19075 | £51 |
| 5th Prize | 343491 | £25 |
Wednesday, 25 March 2015
3
17
20
24
38
43
12
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 3 | £727,308 |
| 2nd Prize | 3 | £58,053 |
| 3rd Prize | 144 | £1,026 |
| 4th Prize | 7102 | £110 |
| 5th Prize | 129566 | £25 |
Saturday, 21 March 2015
1
5
7
21
37
49
30
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 2 | £1,564,628 |
| 2nd Prize | 6 | £41,629 |
| 3rd Prize | 376 | £564 |
| 4th Prize | 18632 | £60 |
| 5th Prize | 317353 | £25 |
Wednesday, 18 March 2015
4
7
9
17
20
48
11
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 1 | £1,364,946 |
| 2nd Prize | 9 | £12,105 |
| 3rd Prize | 203 | £455 |
| 4th Prize | 10579 | £46 |
| 5th Prize | 180421 | £25 |
Saturday, 14 March 2015
6
17
24
29
33
36
45
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 1 | £3,853,905 |
| 2nd Prize | 8 | £38,451 |
| 3rd Prize | 292 | £894 |
| 4th Prize | 15949 | £86 |
| 5th Prize | 277279 | £25 |
Wednesday, 11 March 2015
7
9
21
22
24
47
25
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 1 | £1,578,276 |
| 2nd Prize | 6 | £20,996 |
| 3rd Prize | 157 | £681 |
| 4th Prize | 9067 | £62 |
| 5th Prize | 169360 | £25 |
Saturday, 7 March 2015
2
17
21
26
30
48
31
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 2 | £1,948,547 |
| 2nd Prize | 9 | £34,562 |
| 3rd Prize | 307 | £860 |
| 4th Prize | 15855 | £88 |
| 5th Prize | 282682 | £25 |
Wednesday, 4 March 2015
3
8
19
27
42
43
46
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 4 | £1,739,020 |
| 2nd Prize | 2 | £69,403 |
| 3rd Prize | 219 | £538 |
| 4th Prize | 9900 | £62 |
| 5th Prize | 163283 | £25 |
