Wednesday, 7 January 2026
3
9
20
33
45
50
12
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 0 | £9,056,239 |
| 2nd Prize | 1 | £1,000,000 |
| 3rd Prize | 66 | £1,750 |
| 4th Prize | 3571 | £140 |
| 5th Prize | 80629 | £30 |
Saturday, 3 January 2026
6
20
34
38
47
48
4
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 0 | £7,655,751 |
| 2nd Prize | 2 | £1,000,000 |
| 3rd Prize | 55 | £1,750 |
| 4th Prize | 4329 | £140 |
| 5th Prize | 101806 | £30 |
