Saturday, 3 October 2026
15
37
39
42
46
53
33
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 0 | £2,000,000 |
| 2nd Prize | 0 | £1,000,000 |
| 3rd Prize | 36 | £1,000 |
| 4th Prize | 2467 | £50 |
| 5th Prize | 62561 | £10 |
Saturday, 3 October 2026
5
11
12
44
52
54
1
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 0 | £2,000,000 |
| 2nd Prize | 0 | £1,000,000 |
| 3rd Prize | 29 | £1,000 |
| 4th Prize | 2794 | £50 |
| 5th Prize | 78798 | £10 |
