USA American Powerball Results

Wednesday, 30 March 2022

3
7
21
31
37
11
Divisions Winners Prize
1st Prize 0 US$ 206,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 29 US$ 50,000
4th Prize 488 US$ 100
5th Prize 1146 US$ 100
6th Prize 23423 US$ 7
7th Prize 18066 US$ 7
8th Prize 113971 US$ 4
9th Prize 247659 US$ 4

Monday, 28 March 2022

11
18
39
58
62
3
Divisions Winners Prize
1st Prize 0 US$ 195,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 4 US$ 50,000
4th Prize 170 US$ 100
5th Prize 476 US$ 100
6th Prize 10915 US$ 7
7th Prize 9660 US$ 7
8th Prize 77969 US$ 4
9th Prize 185550 US$ 4

Saturday, 26 March 2022

2
10
50
59
61
6
Divisions Winners Prize
1st Prize 0 US$ 181,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 324 US$ 100
5th Prize 748 US$ 100
6th Prize 19080 US$ 7
7th Prize 16535 US$ 7
8th Prize 129203 US$ 4
9th Prize 312512 US$ 4

Wednesday, 23 March 2022

31
32
37
38
48
24
Divisions Winners Prize
1st Prize 0 US$ 167,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 207 US$ 100
5th Prize 509 US$ 100
6th Prize 12908 US$ 7
7th Prize 11068 US$ 7
8th Prize 86049 US$ 4
9th Prize 210990 US$ 4

Monday, 21 March 2022

1
15
26
63
65
16
Divisions Winners Prize
1st Prize 0 US$ 156,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 4 US$ 50,000
4th Prize 139 US$ 100
5th Prize 394 US$ 100
6th Prize 10204 US$ 7
7th Prize 8375 US$ 7
8th Prize 65146 US$ 4
9th Prize 158671 US$ 4

Saturday, 19 March 2022

8
9
18
48
52
6
Divisions Winners Prize
1st Prize 0 US$ 147,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 15 US$ 50,000
4th Prize 318 US$ 100
5th Prize 886 US$ 100
6th Prize 22099 US$ 7
7th Prize 17115 US$ 7
8th Prize 125374 US$ 4
9th Prize 287435 US$ 4

Wednesday, 16 March 2022

3
28
34
35
58
17
Divisions Winners Prize
1st Prize 0 US$ 133,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 192 US$ 100
5th Prize 455 US$ 100
6th Prize 12398 US$ 7
7th Prize 11180 US$ 7
8th Prize 86425 US$ 4
9th Prize 203979 US$ 4

Monday, 14 March 2022

21
28
32
44
49
6
Divisions Winners Prize
1st Prize 0 US$ 124,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 176 US$ 100
5th Prize 378 US$ 100
6th Prize 9873 US$ 7
7th Prize 8510 US$ 7
8th Prize 63335 US$ 4
9th Prize 153447 US$ 4

Saturday, 12 March 2022

19
20
37
39
61
8
Divisions Winners Prize
1st Prize 0 US$ 112,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 267 US$ 100
5th Prize 733 US$ 100
6th Prize 16755 US$ 7
7th Prize 14448 US$ 7
8th Prize 114403 US$ 4
9th Prize 276464 US$ 4

Wednesday, 9 March 2022

13
22
34
51
67
10
Divisions Winners Prize
1st Prize 0 US$ 99,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 151 US$ 100
5th Prize 388 US$ 100
6th Prize 10099 US$ 7
7th Prize 8928 US$ 7
8th Prize 71869 US$ 4
9th Prize 180202 US$ 4

Monday, 7 March 2022

10
43
55
59
67
2
Divisions Winners Prize
1st Prize 0 US$ 90,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 3 US$ 50,000
4th Prize 101 US$ 100
5th Prize 287 US$ 100
6th Prize 7131 US$ 7
7th Prize 6217 US$ 7
8th Prize 50209 US$ 4
9th Prize 127337 US$ 4

Saturday, 5 March 2022

8
23
37
52
63
13
Divisions Winners Prize
1st Prize 0 US$ 85,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 236 US$ 100
5th Prize 616 US$ 100
6th Prize 14666 US$ 7
7th Prize 13623 US$ 7
8th Prize 106180 US$ 4
9th Prize 255640 US$ 4

Wednesday, 2 March 2022

19
37
48
61
63
12
Divisions Winners Prize
1st Prize 0 US$ 73,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 148 US$ 100
5th Prize 380 US$ 100
6th Prize 9379 US$ 7
7th Prize 8071 US$ 7
8th Prize 65467 US$ 4
9th Prize 169944 US$ 4