Wednesday, 28 October 2020
11
28
37
40
53
13
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 116,000,000 |
2nd Prize | 2 | US$ 1,000,000 |
3rd Prize | 13 | US$ 50,000 |
4th Prize | 244 | US$ 100 |
5th Prize | 678 | US$ 100 |
6th Prize | 15763 | US$ 7 |
7th Prize | 14497 | US$ 7 |
8th Prize | 111965 | US$ 4 |
9th Prize | 261618 | US$ 4 |
Saturday, 24 October 2020
18
20
27
45
65
6
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 102,000,000 |
2nd Prize | 2 | US$ 1,000,000 |
3rd Prize | 9 | US$ 50,000 |
4th Prize | 233 | US$ 100 |
5th Prize | 752 | US$ 100 |
6th Prize | 17483 | US$ 7 |
7th Prize | 14469 | US$ 7 |
8th Prize | 111621 | US$ 4 |
9th Prize | 266149 | US$ 4 |
Wednesday, 21 October 2020
1
3
13
44
56
26
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 91,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 18 | US$ 50,000 |
4th Prize | 261 | US$ 100 |
5th Prize | 720 | US$ 100 |
6th Prize | 17005 | US$ 7 |
7th Prize | 13176 | US$ 7 |
8th Prize | 95076 | US$ 4 |
9th Prize | 213301 | US$ 4 |
Saturday, 17 October 2020
6
10
31
37
44
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 82,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 5 | US$ 50,000 |
4th Prize | 309 | US$ 100 |
5th Prize | 650 | US$ 100 |
6th Prize | 17425 | US$ 7 |
7th Prize | 13370 | US$ 7 |
8th Prize | 98838 | US$ 4 |
9th Prize | 226150 | US$ 4 |
Wednesday, 14 October 2020
21
37
52
53
58
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 72,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 9 | US$ 50,000 |
4th Prize | 168 | US$ 100 |
5th Prize | 516 | US$ 100 |
6th Prize | 12020 | US$ 7 |
7th Prize | 10407 | US$ 7 |
8th Prize | 85298 | US$ 4 |
9th Prize | 224029 | US$ 4 |
Saturday, 10 October 2020
5
18
23
40
50
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 62,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 13 | US$ 50,000 |
4th Prize | 242 | US$ 100 |
5th Prize | 677 | US$ 100 |
6th Prize | 16229 | US$ 7 |
7th Prize | 12835 | US$ 7 |
8th Prize | 96369 | US$ 4 |
9th Prize | 220753 | US$ 4 |
Wednesday, 7 October 2020
6
24
30
53
56
19
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 52,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 9 | US$ 50,000 |
4th Prize | 208 | US$ 100 |
5th Prize | 530 | US$ 100 |
6th Prize | 13121 | US$ 7 |
7th Prize | 10660 | US$ 7 |
8th Prize | 82574 | US$ 4 |
9th Prize | 196157 | US$ 4 |
Saturday, 3 October 2020
18
31
36
43
47
20
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 43,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 1 | US$ 50,000 |
4th Prize | 219 | US$ 100 |
5th Prize | 522 | US$ 100 |
6th Prize | 14218 | US$ 7 |
7th Prize | 11041 | US$ 7 |
8th Prize | 84601 | US$ 4 |
9th Prize | 209186 | US$ 4 |
