USA American Powerball Results

Wednesday, 29 July 2020

7
29
35
40
45
26
Divisions Winners Prize
1st Prize 0 US$ 126,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 340 US$ 100
5th Prize 735 US$ 100
6th Prize 17910 US$ 7
7th Prize 14287 US$ 7
8th Prize 110892 US$ 4
9th Prize 256624 US$ 4

Saturday, 25 July 2020

5
21
36
61
62
18
Divisions Winners Prize
1st Prize 0 US$ 117,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 243 US$ 100
5th Prize 649 US$ 100
6th Prize 15780 US$ 7
7th Prize 13714 US$ 7
8th Prize 108548 US$ 4
9th Prize 261959 US$ 4

Wednesday, 22 July 2020

16
25
36
44
55
14
Divisions Winners Prize
1st Prize 0 US$ 106,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 50,000
4th Prize 223 US$ 100
5th Prize 509 US$ 100
6th Prize 14007 US$ 7
7th Prize 11951 US$ 7
8th Prize 89667 US$ 4
9th Prize 218650 US$ 4

Saturday, 18 July 2020

13
16
32
58
59
9
Divisions Winners Prize
1st Prize 0 US$ 97,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 50,000
4th Prize 228 US$ 100
5th Prize 615 US$ 100
6th Prize 14477 US$ 7
7th Prize 13203 US$ 7
8th Prize 100986 US$ 4
9th Prize 249529 US$ 4

Wednesday, 15 July 2020

27
47
61
62
69
4
Divisions Winners Prize
1st Prize 0 US$ 87,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 167 US$ 100
5th Prize 476 US$ 100
6th Prize 11929 US$ 7
7th Prize 10303 US$ 7
8th Prize 83219 US$ 4
9th Prize 223418 US$ 4

Saturday, 11 July 2020

14
19
61
62
64
4
Divisions Winners Prize
1st Prize 0 US$ 79,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 176 US$ 100
5th Prize 509 US$ 100
6th Prize 12741 US$ 7
7th Prize 11598 US$ 7
8th Prize 93593 US$ 4
9th Prize 234163 US$ 4

Wednesday, 8 July 2020

3
10
34
36
62
5
Divisions Winners Prize
1st Prize 0 US$ 69,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 194 US$ 100
5th Prize 523 US$ 100
6th Prize 12688 US$ 7
7th Prize 11708 US$ 7
8th Prize 90900 US$ 4
9th Prize 210715 US$ 4

Saturday, 4 July 2020

16
21
27
60
61
6
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 211 US$ 100
5th Prize 541 US$ 100
6th Prize 13264 US$ 7
7th Prize 11983 US$ 7
8th Prize 92462 US$ 4
9th Prize 219680 US$ 4

Wednesday, 1 July 2020

15
28
52
53
63
18
Divisions Winners Prize
1st Prize 0 US$ 51,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 3 US$ 50,000
4th Prize 174 US$ 100
5th Prize 445 US$ 100
6th Prize 11436 US$ 7
7th Prize 9870 US$ 7
8th Prize 78164 US$ 4
9th Prize 194385 US$ 4