USA American Powerball Results

Wednesday, 29 January 2020

9
12
15
31
60
2
Divisions Winners Prize
1st Prize 1 US$ 394,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 32 US$ 50,000
4th Prize 835 US$ 100
5th Prize 2170 US$ 100
6th Prize 55930 US$ 7
7th Prize 43574 US$ 7
8th Prize 317129 US$ 4
9th Prize 731442 US$ 4

Saturday, 25 January 2020

2
9
17
36
67
18
Divisions Winners Prize
1st Prize 0 US$ 373,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 27 US$ 50,000
4th Prize 720 US$ 100
5th Prize 1931 US$ 100
6th Prize 48237 US$ 7
7th Prize 38747 US$ 7
8th Prize 290434 US$ 4
9th Prize 680629 US$ 4

Wednesday, 22 January 2020

11
33
44
59
67
8
Divisions Winners Prize
1st Prize 0 US$ 343,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 23 US$ 50,000
4th Prize 640 US$ 100
5th Prize 1511 US$ 100
6th Prize 39143 US$ 7
7th Prize 32154 US$ 7
8th Prize 250920 US$ 4
9th Prize 616712 US$ 4

Saturday, 18 January 2020

20
24
38
56
68
18
Divisions Winners Prize
1st Prize 0 US$ 321,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 28 US$ 50,000
4th Prize 507 US$ 100
5th Prize 1407 US$ 100
6th Prize 35081 US$ 7
7th Prize 30358 US$ 7
8th Prize 234681 US$ 4
9th Prize 572861 US$ 4

Wednesday, 15 January 2020

39
41
53
55
68
19
Divisions Winners Prize
1st Prize 0 US$ 296,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 19 US$ 50,000
4th Prize 447 US$ 100
5th Prize 1285 US$ 100
6th Prize 29427 US$ 7
7th Prize 25351 US$ 7
8th Prize 196359 US$ 4
9th Prize 501198 US$ 4

Saturday, 11 January 2020

3
21
23
31
59
3
Divisions Winners Prize
1st Prize 0 US$ 277,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 24 US$ 50,000
4th Prize 547 US$ 100
5th Prize 1517 US$ 100
6th Prize 34815 US$ 7
7th Prize 30080 US$ 7
8th Prize 213387 US$ 4
9th Prize 482872 US$ 4

Wednesday, 8 January 2020

2
4
7
43
56
22
Divisions Winners Prize
1st Prize 0 US$ 258,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 24 US$ 50,000
4th Prize 432 US$ 100
5th Prize 1340 US$ 100
6th Prize 34071 US$ 7
7th Prize 25793 US$ 7
8th Prize 182129 US$ 4
9th Prize 415820 US$ 4

Saturday, 4 January 2020

1
11
21
25
54
7
Divisions Winners Prize
1st Prize 0 US$ 237,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 26 US$ 50,000
4th Prize 573 US$ 100
5th Prize 1852 US$ 100
6th Prize 36268 US$ 7
7th Prize 32881 US$ 7
8th Prize 218161 US$ 4
9th Prize 477259 US$ 4

Wednesday, 1 January 2020

49
53
57
59
62
26
Divisions Winners Prize
1st Prize 0 US$ 220,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 399 US$ 100
5th Prize 1044 US$ 100
6th Prize 25114 US$ 7
7th Prize 20983 US$ 7
8th Prize 163497 US$ 4
9th Prize 440056 US$ 4