USA American Powerball Results

Saturday, 29 February 2020

24
44
46
50
51
13
Divisions Winners Prize
1st Prize 0 US$ 80,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 239 US$ 100
5th Prize 598 US$ 100
6th Prize 16166 US$ 7
7th Prize 14441 US$ 7
8th Prize 114490 US$ 4
9th Prize 297853 US$ 4

Wednesday, 26 February 2020

8
27
29
36
47
24
Divisions Winners Prize
1st Prize 0 US$ 70,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 247 US$ 100
5th Prize 622 US$ 100
6th Prize 16757 US$ 7
7th Prize 12574 US$ 7
8th Prize 95518 US$ 4
9th Prize 221113 US$ 4

Saturday, 22 February 2020

25
37
39
61
62
11
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 226 US$ 100
5th Prize 626 US$ 100
6th Prize 14528 US$ 7
7th Prize 12972 US$ 7
8th Prize 105089 US$ 4
9th Prize 274123 US$ 4

Wednesday, 19 February 2020

10
12
15
19
56
19
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 341 US$ 100
5th Prize 720 US$ 100
6th Prize 19505 US$ 7
7th Prize 13707 US$ 7
8th Prize 94893 US$ 4
9th Prize 208427 US$ 4

Saturday, 15 February 2020

16
32
35
36
46
3
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 238 US$ 100
5th Prize 591 US$ 100
6th Prize 15023 US$ 7
7th Prize 12143 US$ 7
8th Prize 96794 US$ 4
9th Prize 247145 US$ 4

Wednesday, 12 February 2020

14
47
54
55
68
25
Divisions Winners Prize
1st Prize 1 US$ 70,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 204 US$ 100
5th Prize 545 US$ 100
6th Prize 12911 US$ 7
7th Prize 10537 US$ 7
8th Prize 86580 US$ 4
9th Prize 223721 US$ 4

Saturday, 8 February 2020

35
49
50
59
66
6
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 221 US$ 100
5th Prize 541 US$ 100
6th Prize 13154 US$ 7
7th Prize 11367 US$ 7
8th Prize 92477 US$ 4
9th Prize 259885 US$ 4

Wednesday, 5 February 2020

23
30
35
41
57
2
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 186 US$ 100
5th Prize 503 US$ 100
6th Prize 13410 US$ 7
7th Prize 11007 US$ 7
8th Prize 87691 US$ 4
9th Prize 216490 US$ 4

Saturday, 1 February 2020

12
33
54
57
60
13
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 229 US$ 100
5th Prize 675 US$ 100
6th Prize 15944 US$ 7
7th Prize 14325 US$ 7
8th Prize 118162 US$ 4
9th Prize 296422 US$ 4