USA American Powerball Results

Wednesday, 30 December 2020

3
43
45
61
65
14
Divisions Winners Prize
1st Prize 0 US$ 363,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 565 US$ 100
5th Prize 1459 US$ 100
6th Prize 35703 US$ 7
7th Prize 30315 US$ 7
8th Prize 240208 US$ 4
9th Prize 594334 US$ 4

Saturday, 26 December 2020

10
24
27
35
53
18
Divisions Winners Prize
1st Prize 0 US$ 341,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 22 US$ 50,000
4th Prize 503 US$ 100
5th Prize 1349 US$ 100
6th Prize 33180 US$ 7
7th Prize 27774 US$ 7
8th Prize 204862 US$ 4
9th Prize 474983 US$ 4

Wednesday, 23 December 2020

6
13
38
39
53
6
Divisions Winners Prize
1st Prize 0 US$ 321,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 496 US$ 100
5th Prize 1304 US$ 100
6th Prize 32224 US$ 7
7th Prize 27410 US$ 7
8th Prize 208634 US$ 4
9th Prize 498599 US$ 4

Saturday, 19 December 2020

27
32
34
43
52
13
Divisions Winners Prize
1st Prize 0 US$ 304,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 16 US$ 50,000
4th Prize 446 US$ 100
5th Prize 1197 US$ 100
6th Prize 28900 US$ 7
7th Prize 24908 US$ 7
8th Prize 192008 US$ 4
9th Prize 477149 US$ 4

Wednesday, 16 December 2020

4
23
37
61
67
7
Divisions Winners Prize
1st Prize 0 US$ 287,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 16 US$ 50,000
4th Prize 353 US$ 100
5th Prize 1033 US$ 100
6th Prize 22908 US$ 7
7th Prize 21730 US$ 7
8th Prize 172604 US$ 4
9th Prize 418399 US$ 4

Saturday, 12 December 2020

17
54
56
63
69
20
Divisions Winners Prize
1st Prize 0 US$ 277,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 369 US$ 100
5th Prize 868 US$ 100
6th Prize 23792 US$ 7
7th Prize 19243 US$ 7
8th Prize 153451 US$ 4
9th Prize 387979 US$ 4

Wednesday, 9 December 2020

11
14
31
47
48
4
Divisions Winners Prize
1st Prize 0 US$ 262,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 340 US$ 100
5th Prize 1035 US$ 100
6th Prize 23938 US$ 7
7th Prize 20868 US$ 7
8th Prize 154658 US$ 4
9th Prize 357853 US$ 4

Saturday, 5 December 2020

3
4
6
48
53
10
Divisions Winners Prize
1st Prize 0 US$ 243,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 384 US$ 100
5th Prize 1119 US$ 100
6th Prize 26979 US$ 7
7th Prize 22940 US$ 7
8th Prize 166630 US$ 4
9th Prize 376999 US$ 4

Wednesday, 2 December 2020

28
31
40
41
46
4
Divisions Winners Prize
1st Prize 0 US$ 231,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 340 US$ 100
5th Prize 1002 US$ 100
6th Prize 20188 US$ 7
7th Prize 17557 US$ 7
8th Prize 139196 US$ 4
9th Prize 341474 US$ 4