USA American Powerball Results

Saturday, 30 November 2019

15
35
42
63
68
18
Divisions Winners Prize
1st Prize 0 US$ 110,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 231 US$ 100
5th Prize 571 US$ 100
6th Prize 14692 US$ 7
7th Prize 12390 US$ 7
8th Prize 98603 US$ 4
9th Prize 252716 US$ 4

Wednesday, 27 November 2019

15
26
37
53
55
21
Divisions Winners Prize
1st Prize 0 US$ 100,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 271 US$ 100
5th Prize 664 US$ 100
6th Prize 16363 US$ 7
7th Prize 13601 US$ 7
8th Prize 106086 US$ 4
9th Prize 263676 US$ 4

Saturday, 23 November 2019

28
35
38
61
66
23
Divisions Winners Prize
1st Prize 0 US$ 90,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 220 US$ 100
5th Prize 577 US$ 100
6th Prize 13539 US$ 7
7th Prize 11558 US$ 7
8th Prize 93239 US$ 4
9th Prize 243287 US$ 4

Wednesday, 20 November 2019

7
15
39
40
57
12
Divisions Winners Prize
1st Prize 0 US$ 80,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 204 US$ 100
5th Prize 547 US$ 100
6th Prize 13500 US$ 7
7th Prize 11705 US$ 7
8th Prize 90071 US$ 4
9th Prize 213324 US$ 4

Saturday, 16 November 2019

14
22
26
55
63
26
Divisions Winners Prize
1st Prize 0 US$ 70,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 204 US$ 100
5th Prize 544 US$ 100
6th Prize 14071 US$ 7
7th Prize 11997 US$ 7
8th Prize 94843 US$ 4
9th Prize 228598 US$ 4

Wednesday, 13 November 2019

23
26
27
28
66
11
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 196 US$ 100
5th Prize 544 US$ 100
6th Prize 12855 US$ 7
7th Prize 11682 US$ 7
8th Prize 90877 US$ 4
9th Prize 204570 US$ 4

Saturday, 9 November 2019

14
17
35
38
60
25
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 213 US$ 100
5th Prize 476 US$ 100
6th Prize 13256 US$ 7
7th Prize 10893 US$ 7
8th Prize 86810 US$ 4
9th Prize 210901 US$ 4

Wednesday, 6 November 2019

15
28
46
62
64
17
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 3 US$ 50,000
4th Prize 175 US$ 100
5th Prize 460 US$ 100
6th Prize 11330 US$ 7
7th Prize 9489 US$ 7
8th Prize 77296 US$ 4
9th Prize 199275 US$ 4

Saturday, 2 November 2019

3
23
32
37
58
22
Divisions Winners Prize
1st Prize 1 US$ 150,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 50,000
4th Prize 326 US$ 100
5th Prize 776 US$ 100
6th Prize 22152 US$ 7
7th Prize 16752 US$ 7
8th Prize 128574 US$ 4
9th Prize 307400 US$ 4