USA American Powerball Results

Wednesday, 30 March 2016

24
44
53
55
63
19
Divisions Winners Prize
1st Prize 0 US$ 116,000,000
2nd Prize 0 US$ 973,946
3rd Prize 11 US$ 70,639
4th Prize 256 US$ 498
5th Prize 717 US$ 183
6th Prize 17792 US$ 8
7th Prize 15165 US$ 9
8th Prize 121225 US$ 5
9th Prize 313097 US$ 4

Saturday, 26 March 2016

11
23
42
52
68
6
Divisions Winners Prize
1st Prize 0 US$ 101,000,000
2nd Prize 2 US$ 837,726
3rd Prize 11 US$ 35,766
4th Prize 356 US$ 397
5th Prize 806 US$ 208
6th Prize 20576 US$ 8
7th Prize 17940 US$ 9
8th Prize 140050 US$ 5
9th Prize 333361 US$ 4

Wednesday, 23 March 2016

5
8
15
22
49
25
Divisions Winners Prize
1st Prize 0 US$ 90,000,000
2nd Prize 1 US$ 698,014
3rd Prize 31 US$ 7,725
4th Prize 485 US$ 291
5th Prize 1077 US$ 129
6th Prize 26037 US$ 5
7th Prize 18585 US$ 7
8th Prize 119554 US$ 5
9th Prize 261025 US$ 4

Saturday, 19 March 2016

11
23
43
54
60
3
Divisions Winners Prize
1st Prize 0 US$ 80,000,000
2nd Prize 0 US$ 577,309
3rd Prize 12 US$ 30,697
4th Prize 301 US$ 529
5th Prize 723 US$ 221
6th Prize 18581 US$ 8
7th Prize 16129 US$ 8
8th Prize 125483 US$ 5
9th Prize 297271 US$ 4

Wednesday, 16 March 2016

10
12
13
46
50
21
Divisions Winners Prize
1st Prize 0 US$ 70,000,000
2nd Prize 2 US$ 457,397
3rd Prize 13 US$ 42,782
4th Prize 300 US$ 379
5th Prize 768 US$ 161
6th Prize 19035 US$ 7
7th Prize 15247 US$ 8
8th Prize 111406 US$ 5
9th Prize 246378 US$ 4

Saturday, 12 March 2016

11
28
50
57
62
23
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 0 US$ 344,626
3rd Prize 10 US$ 56,694
4th Prize 256 US$ 559
5th Prize 620 US$ 232
6th Prize 16069 US$ 8
7th Prize 13677 US$ 9
8th Prize 112322 US$ 5
9th Prize 272949 US$ 4

Wednesday, 9 March 2016

14
23
32
34
68
3
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 0 US$ 230,874
3rd Prize 7 US$ 27,573
4th Prize 224 US$ 405
5th Prize 622 US$ 166
6th Prize 16316 US$ 7
7th Prize 13291 US$ 9
8th Prize 106664 US$ 5
9th Prize 264488 US$ 4

Saturday, 5 March 2016

3
27
34
59
69
19
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 0 US$ 123,164
3rd Prize 2 US$ 31,530
4th Prize 268 US$ 463
5th Prize 718 US$ 159
6th Prize 18063 US$ 7
7th Prize 15699 US$ 8
8th Prize 123646 US$ 5
9th Prize 293895 US$ 4

Wednesday, 2 March 2016

12
13
44
52
62
6
Divisions Winners Prize
1st Prize 1 US$ 292,000,000
2nd Prize 1 US$ 771,194
3rd Prize 18 US$ 70,519
4th Prize 494 US$ 526
5th Prize 1338 US$ 150
6th Prize 34084 US$ 8
7th Prize 29583 US$ 8
8th Prize 232926 US$ 5
9th Prize 556092 US$ 4