USA American Powerball Results

Wednesday, 30 June 2010

6
38
43
47
48
27
Divisions Winners Prize
1st Prize 0 €27,000,000
2nd Prize 3 €200,000
3rd Prize 17 €10,000
4th Prize 744 €100
5th Prize 1137 €100
6th Prize 43806 €7
7th Prize 20128 €7
8th Prize 136970 €4
9th Prize 285456 €3

Saturday, 26 June 2010

13
30
32
38
57
25
Divisions Winners Prize
1st Prize 0 €20,000,000
2nd Prize 2 €200,000
3rd Prize 26 €10,000
4th Prize 800 €100
5th Prize 1196 €100
6th Prize 45189 €7
7th Prize 22069 €7
8th Prize 150226 €4
9th Prize 312207 €3

Wednesday, 23 June 2010

11
30
45
47
48
10
Divisions Winners Prize
1st Prize 2 €97,000,000
2nd Prize 3 €200,000
3rd Prize 31 €10,000
4th Prize 1145 €100
5th Prize 1648 €100
6th Prize 61925 €7
7th Prize 28985 €7
8th Prize 192805 €4
9th Prize 388960 €3

Saturday, 19 June 2010

9
30
31
50
54
39
Divisions Winners Prize
1st Prize 0 €78,000,000
2nd Prize 4 €200,000
3rd Prize 25 €10,000
4th Prize 1044 €100
5th Prize 1505 €100
6th Prize 59315 €7
7th Prize 28734 €7
8th Prize 188214 €4
9th Prize 377922 €3

Wednesday, 16 June 2010

8
11
18
29
36
6
Divisions Winners Prize
1st Prize 0 €60,000,000
2nd Prize 4 €200,000
3rd Prize 38 €10,000
4th Prize 1374 €100
5th Prize 1798 €100
6th Prize 67478 €7
7th Prize 29207 €7
8th Prize 172283 €4
9th Prize 329419 €3

Saturday, 12 June 2010

9
12
13
35
38
30
Divisions Winners Prize
1st Prize 0 €44,000,000
2nd Prize 5 €200,000
3rd Prize 23 €10,000
4th Prize 1126 €100
5th Prize 1483 €100
6th Prize 61109 €7
7th Prize 27274 €7
8th Prize 168387 €4
9th Prize 317822 €3

Wednesday, 9 June 2010

14
22
27
32
49
5
Divisions Winners Prize
1st Prize 0 €28,000,000
2nd Prize 2 €200,000
3rd Prize 26 €10,000
4th Prize 1000 €100
5th Prize 1434 €100
6th Prize 51167 €7
7th Prize 25154 €7
8th Prize 154737 €4
9th Prize 309181 €3

Saturday, 5 June 2010

18
34
40
48
59
25
Divisions Winners Prize
1st Prize 0 €20,000,000
2nd Prize 5 €200,000
3rd Prize 20 €10,000
4th Prize 858 €100
5th Prize 1375 €100
6th Prize 48643 €7
7th Prize 23759 €7
8th Prize 160531 €4
9th Prize 345010 €3

Wednesday, 2 June 2010

4
9
14
39
43
38
Divisions Winners Prize
1st Prize 1 €260,000,000
2nd Prize 10 €200,000
3rd Prize 59 €10,000
4th Prize 2665 €100
5th Prize 3412 €100
6th Prize 145609 €7
7th Prize 60622 €7
8th Prize 384202 €4
9th Prize 760865 €3