Saturday, 3 October 2026
4
42
44
55
59
14
| Divisions | Winners | Prize |
|---|---|---|
| 1st Prize | 0 | US$ 440,000,000 |
| 2nd Prize | 1 | US$ 1,000,000 |
| 3rd Prize | 17 | US$ 50,000 |
| 4th Prize | 345 | US$ 100 |
| 5th Prize | 977 | US$ 100 |
| 6th Prize | 23664 | US$ 7 |
| 7th Prize | 20877 | US$ 7 |
| 8th Prize | 162942 | US$ 4 |
| 9th Prize | 400626 | US$ 4 |
