USA American Powerball Results

Wednesday, 29 October 2025

4
24
49
60
65
1
Divisions Winners Prize
1st Prize 0 US$ 376,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 5 US$ 50,000
4th Prize 181 US$ 100
5th Prize 553 US$ 100
6th Prize 13638 US$ 7
7th Prize 10938 US$ 7
8th Prize 86941 US$ 4
9th Prize 213714 US$ 4

Monday, 27 October 2025

17
39
43
51
66
20
Divisions Winners Prize
1st Prize 0 US$ 358,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 198 US$ 100
5th Prize 509 US$ 100
6th Prize 12209 US$ 7
7th Prize 9968 US$ 7
8th Prize 78914 US$ 4
9th Prize 198335 US$ 4

Saturday, 25 October 2025

2
12
22
39
67
15
Divisions Winners Prize
1st Prize 0 US$ 344,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 348 US$ 100
5th Prize 804 US$ 100
6th Prize 23601 US$ 7
7th Prize 18401 US$ 7
8th Prize 134879 US$ 4
9th Prize 315890 US$ 4

Wednesday, 22 October 2025

18
37
52
54
60
12
Divisions Winners Prize
1st Prize 0 US$ 320,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 216 US$ 100
5th Prize 600 US$ 100
6th Prize 13104 US$ 7
7th Prize 11376 US$ 7
8th Prize 93351 US$ 4
9th Prize 237293 US$ 4

Monday, 20 October 2025

32
38
66
67
69
19
Divisions Winners Prize
1st Prize 0 US$ 304,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 160 US$ 100
5th Prize 452 US$ 100
6th Prize 11514 US$ 7
7th Prize 9442 US$ 7
8th Prize 74878 US$ 4
9th Prize 200503 US$ 4

Saturday, 18 October 2025

3
11
27
40
58
10
Divisions Winners Prize
1st Prize 0 US$ 295,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 20 US$ 50,000
4th Prize 323 US$ 100
5th Prize 897 US$ 100
6th Prize 22809 US$ 7
7th Prize 18639 US$ 7
8th Prize 134242 US$ 4
9th Prize 304460 US$ 4

Wednesday, 15 October 2025

10
13
28
34
47
15
Divisions Winners Prize
1st Prize 0 US$ 273,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 234 US$ 100
5th Prize 592 US$ 100
6th Prize 15180 US$ 7
7th Prize 11966 US$ 7
8th Prize 87187 US$ 4
9th Prize 198366 US$ 4

Monday, 13 October 2025

13
14
32
52
64
12
Divisions Winners Prize
1st Prize 0 US$ 258,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 155 US$ 100
5th Prize 463 US$ 100
6th Prize 10653 US$ 7
7th Prize 9202 US$ 7
8th Prize 74913 US$ 4
9th Prize 186190 US$ 4

Saturday, 11 October 2025

13
16
18
20
27
10
Divisions Winners Prize
1st Prize 0 US$ 244,000,000
2nd Prize 4 US$ 1,000,000
3rd Prize 19 US$ 50,000
4th Prize 520 US$ 100
5th Prize 1086 US$ 100
6th Prize 24420 US$ 7
7th Prize 18781 US$ 7
8th Prize 130947 US$ 4
9th Prize 292828 US$ 4

Wednesday, 8 October 2025

8
10
44
48
54
14
Divisions Winners Prize
1st Prize 0 US$ 223,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 13 US$ 50,000
4th Prize 198 US$ 100
5th Prize 524 US$ 100
6th Prize 13380 US$ 7
7th Prize 10987 US$ 7
8th Prize 83907 US$ 4
9th Prize 192552 US$ 4

Monday, 6 October 2025

28
29
32
66
67
3
Divisions Winners Prize
1st Prize 0 US$ 207,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 166 US$ 100
5th Prize 412 US$ 100
6th Prize 9971 US$ 7
7th Prize 9067 US$ 7
8th Prize 74450 US$ 4
9th Prize 187324 US$ 4

Saturday, 4 October 2025

3
7
47
67
68
2
Divisions Winners Prize
1st Prize 0 US$ 195,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 7 US$ 50,000
4th Prize 288 US$ 100
5th Prize 657 US$ 100
6th Prize 18100 US$ 7
7th Prize 14485 US$ 7
8th Prize 112854 US$ 4
9th Prize 267738 US$ 4

Wednesday, 1 October 2025

8
17
22
28
55
14
Divisions Winners Prize
1st Prize 0 US$ 174,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 15 US$ 50,000
4th Prize 256 US$ 100
5th Prize 615 US$ 100
6th Prize 16517 US$ 7
7th Prize 11463 US$ 7
8th Prize 81148 US$ 4
9th Prize 182571 US$ 4