Monday, 4 August 2025
8
9
19
31
38
21
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 426,000,000 |
2nd Prize | 2 | US$ 1,000,000 |
3rd Prize | 9 | US$ 50,000 |
4th Prize | 334 | US$ 100 |
5th Prize | 831 | US$ 100 |
6th Prize | 21739 | US$ 7 |
7th Prize | 16006 | US$ 7 |
8th Prize | 108793 | US$ 4 |
9th Prize | 245296 | US$ 4 |
Saturday, 2 August 2025
6
18
34
35
36
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 410,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 26 | US$ 50,000 |
4th Prize | 374 | US$ 100 |
5th Prize | 1039 | US$ 100 |
6th Prize | 25579 | US$ 7 |
7th Prize | 20437 | US$ 7 |
8th Prize | 156951 | US$ 4 |
9th Prize | 372121 | US$ 4 |
