USA American Powerball Results

Wednesday, 27 August 2025

9
12
22
41
61
25
Divisions Winners Prize
1st Prize 0 US$ 815,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 40 US$ 50,000
4th Prize 1292 US$ 100
5th Prize 3192 US$ 100
6th Prize 86128 US$ 7
7th Prize 65865 US$ 7
8th Prize 492674 US$ 4
9th Prize 1147537 US$ 4

Monday, 25 August 2025

16
19
34
37
64
22
Divisions Winners Prize
1st Prize 0 US$ 750,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 26 US$ 50,000
4th Prize 840 US$ 100
5th Prize 2071 US$ 100
6th Prize 53578 US$ 7
7th Prize 43453 US$ 7
8th Prize 335895 US$ 4
9th Prize 809177 US$ 4

Saturday, 23 August 2025

11
14
34
47
51
18
Divisions Winners Prize
1st Prize 0 US$ 700,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 31 US$ 50,000
4th Prize 974 US$ 100
5th Prize 2282 US$ 100
6th Prize 58202 US$ 7
7th Prize 48228 US$ 7
8th Prize 375363 US$ 4
9th Prize 891500 US$ 4

Wednesday, 20 August 2025

31
59
62
65
68
5
Divisions Winners Prize
1st Prize 0 US$ 643,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 22 US$ 50,000
4th Prize 533 US$ 100
5th Prize 1280 US$ 100
6th Prize 33021 US$ 7
7th Prize 27815 US$ 7
8th Prize 221722 US$ 4
9th Prize 592854 US$ 4

Monday, 18 August 2025

15
46
61
63
64
1
Divisions Winners Prize
1st Prize 0 US$ 605,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 371 US$ 100
5th Prize 944 US$ 100
6th Prize 24306 US$ 7
7th Prize 19607 US$ 7
8th Prize 153809 US$ 4
9th Prize 392902 US$ 4

Saturday, 16 August 2025

23
40
49
65
69
23
Divisions Winners Prize
1st Prize 0 US$ 565,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 22 US$ 50,000
4th Prize 478 US$ 100
5th Prize 1307 US$ 100
6th Prize 32611 US$ 7
7th Prize 27803 US$ 7
8th Prize 217349 US$ 4
9th Prize 538716 US$ 4

Wednesday, 13 August 2025

4
11
40
44
50
4
Divisions Winners Prize
1st Prize 0 US$ 526,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 24 US$ 50,000
4th Prize 432 US$ 100
5th Prize 1168 US$ 100
6th Prize 26082 US$ 7
7th Prize 22973 US$ 7
8th Prize 165942 US$ 4
9th Prize 388845 US$ 4

Monday, 11 August 2025

6
16
33
40
62
2
Divisions Winners Prize
1st Prize 0 US$ 501,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 17 US$ 50,000
4th Prize 300 US$ 100
5th Prize 771 US$ 100
6th Prize 20776 US$ 7
7th Prize 16960 US$ 7
8th Prize 130521 US$ 4
9th Prize 312172 US$ 4

Saturday, 9 August 2025

7
14
23
24
60
14
Divisions Winners Prize
1st Prize 0 US$ 482,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 28 US$ 50,000
4th Prize 500 US$ 100
5th Prize 1253 US$ 100
6th Prize 32755 US$ 7
7th Prize 25651 US$ 7
8th Prize 181425 US$ 4
9th Prize 413051 US$ 4

Wednesday, 6 August 2025

15
27
43
45
53
9
Divisions Winners Prize
1st Prize 0 US$ 449,000,000
2nd Prize 4 US$ 1,000,000
3rd Prize 10 US$ 50,000
4th Prize 321 US$ 100
5th Prize 813 US$ 100
6th Prize 18650 US$ 7
7th Prize 16845 US$ 7
8th Prize 125741 US$ 4
9th Prize 306596 US$ 4

Monday, 4 August 2025

8
9
19
31
38
21
Divisions Winners Prize
1st Prize 0 US$ 426,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 9 US$ 50,000
4th Prize 334 US$ 100
5th Prize 831 US$ 100
6th Prize 21739 US$ 7
7th Prize 16006 US$ 7
8th Prize 108793 US$ 4
9th Prize 245296 US$ 4

Saturday, 2 August 2025

6
18
34
35
36
2
Divisions Winners Prize
1st Prize 0 US$ 410,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 26 US$ 50,000
4th Prize 374 US$ 100
5th Prize 1039 US$ 100
6th Prize 25579 US$ 7
7th Prize 20437 US$ 7
8th Prize 156951 US$ 4
9th Prize 372121 US$ 4