USA American Powerball Results

Saturday, 31 October 2026

2
4
18
50
56
20
Divisions Winners Prize
1st Prize 0 US$ 760,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 25 US$ 50,000
4th Prize 621 US$ 100
5th Prize 1592 US$ 100
6th Prize 41148 US$ 7
7th Prize 32919 US$ 7
8th Prize 243193 US$ 4
9th Prize 573313 US$ 4

Wednesday, 28 October 2026

11
13
16
47
60
13
Divisions Winners Prize
1st Prize 0 US$ 716,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 397 US$ 100
5th Prize 1161 US$ 100
6th Prize 27353 US$ 7
7th Prize 24927 US$ 7
8th Prize 186974 US$ 4
9th Prize 423884 US$ 4

Monday, 26 October 2026

18
26
49
50
54
1
Divisions Winners Prize
1st Prize 0 US$ 687,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 14 US$ 50,000
4th Prize 367 US$ 100
5th Prize 810 US$ 100
6th Prize 21169 US$ 7
7th Prize 16897 US$ 7
8th Prize 131453 US$ 4
9th Prize 322390 US$ 4

Saturday, 24 October 2026

4
5
15
19
55
19
Divisions Winners Prize
1st Prize 0 US$ 674,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 25 US$ 50,000
4th Prize 644 US$ 100
5th Prize 1572 US$ 100
6th Prize 39927 US$ 7
7th Prize 29808 US$ 7
8th Prize 212375 US$ 4
9th Prize 489978 US$ 4

Wednesday, 21 October 2026

1
21
44
50
57
5
Divisions Winners Prize
1st Prize 0 US$ 635,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 50,000
4th Prize 337 US$ 100
5th Prize 893 US$ 100
6th Prize 21948 US$ 7
7th Prize 19796 US$ 7
8th Prize 156233 US$ 4
9th Prize 377294 US$ 4

Monday, 19 October 2026

8
31
32
42
48
23
Divisions Winners Prize
1st Prize 0 US$ 607,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 278 US$ 100
5th Prize 791 US$ 100
6th Prize 20344 US$ 7
7th Prize 16953 US$ 7
8th Prize 128490 US$ 4
9th Prize 305448 US$ 4

Saturday, 17 October 2026

12
13
24
32
35
11
Divisions Winners Prize
1st Prize 0 US$ 600,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 21 US$ 50,000
4th Prize 553 US$ 100
5th Prize 1316 US$ 100
6th Prize 33870 US$ 7
7th Prize 29026 US$ 7
8th Prize 215970 US$ 4
9th Prize 502662 US$ 4

Wednesday, 14 October 2026

3
34
37
42
46
20
Divisions Winners Prize
1st Prize 0 US$ 562,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 50,000
4th Prize 335 US$ 100
5th Prize 793 US$ 100
6th Prize 20480 US$ 7
7th Prize 16140 US$ 7
8th Prize 125999 US$ 4
9th Prize 306627 US$ 4

Monday, 12 October 2026

22
28
38
51
69
9
Divisions Winners Prize
1st Prize 0 US$ 538,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 50,000
4th Prize 249 US$ 100
5th Prize 697 US$ 100
6th Prize 17318 US$ 7
7th Prize 15403 US$ 7
8th Prize 122394 US$ 4
9th Prize 299833 US$ 4

Wednesday, 7 October 2026

11
13
14
21
65
19
Divisions Winners Prize
1st Prize 0 US$ 485,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 50,000
4th Prize 359 US$ 100
5th Prize 773 US$ 100
6th Prize 21730 US$ 7
7th Prize 16294 US$ 7
8th Prize 124397 US$ 4
9th Prize 285458 US$ 4

Monday, 5 October 2026

16
23
32
36
54
9
Divisions Winners Prize
1st Prize 0 US$ 467,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 17 US$ 50,000
4th Prize 379 US$ 100
5th Prize 852 US$ 100
6th Prize 18440 US$ 7
7th Prize 15779 US$ 7
8th Prize 113369 US$ 4
9th Prize 270423 US$ 4

Saturday, 3 October 2026

4
42
44
55
59
14
Divisions Winners Prize
1st Prize 0 US$ 440,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 17 US$ 50,000
4th Prize 345 US$ 100
5th Prize 977 US$ 100
6th Prize 23664 US$ 7
7th Prize 20877 US$ 7
8th Prize 162942 US$ 4
9th Prize 400626 US$ 4