Monday, 6 October 2025
28
29
32
66
67
3
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 207,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 7 | US$ 50,000 |
4th Prize | 166 | US$ 100 |
5th Prize | 412 | US$ 100 |
6th Prize | 9971 | US$ 7 |
7th Prize | 9067 | US$ 7 |
8th Prize | 74450 | US$ 4 |
9th Prize | 187324 | US$ 4 |
Saturday, 4 October 2025
3
7
47
67
68
2
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 195,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 7 | US$ 50,000 |
4th Prize | 288 | US$ 100 |
5th Prize | 657 | US$ 100 |
6th Prize | 18100 | US$ 7 |
7th Prize | 14485 | US$ 7 |
8th Prize | 112854 | US$ 4 |
9th Prize | 267738 | US$ 4 |
Wednesday, 1 October 2025
8
17
22
28
55
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 174,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 15 | US$ 50,000 |
4th Prize | 256 | US$ 100 |
5th Prize | 615 | US$ 100 |
6th Prize | 16517 | US$ 7 |
7th Prize | 11463 | US$ 7 |
8th Prize | 81148 | US$ 4 |
9th Prize | 182571 | US$ 4 |
