USA Mega Millions Results

Tuesday, 29 March 2022

7
22
36
45
47
12
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 12 US$ 10,000
4th Prize 243 US$ 500
5th Prize 621 US$ 200
6th Prize 14329 US$ 10
7th Prize 13436 US$ 10
8th Prize 103169 US$ 4
9th Prize 236827 US$ 2

Friday, 25 March 2022

3
13
42
51
58
17
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 11 US$ 10,000
4th Prize 244 US$ 500
5th Prize 552 US$ 200
6th Prize 13647 US$ 10
7th Prize 12072 US$ 10
8th Prize 94349 US$ 4
9th Prize 227022 US$ 2

Tuesday, 22 March 2022

8
15
21
27
61
8
Divisions Winners Prize
1st Prize 0 US$ 39,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 10,000
4th Prize 272 US$ 500
5th Prize 747 US$ 200
6th Prize 16265 US$ 10
7th Prize 14581 US$ 10
8th Prize 104489 US$ 4
9th Prize 229764 US$ 2

Friday, 18 March 2022

2
6
25
40
45
5
Divisions Winners Prize
1st Prize 0 US$ 29,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 221 US$ 500
5th Prize 741 US$ 200
6th Prize 15625 US$ 10
7th Prize 14619 US$ 10
8th Prize 106378 US$ 4
9th Prize 244790 US$ 2

Tuesday, 15 March 2022

9
14
28
59
60
24
Divisions Winners Prize
1st Prize 0 US$ 22,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 7 US$ 10,000
4th Prize 187 US$ 500
5th Prize 513 US$ 200
6th Prize 13159 US$ 10
7th Prize 10763 US$ 10
8th Prize 84275 US$ 4
9th Prize 203319 US$ 2

Friday, 11 March 2022

24
28
39
44
66
25
Divisions Winners Prize
1st Prize 0 US$ 20,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 167 US$ 500
5th Prize 478 US$ 200
6th Prize 13071 US$ 10
7th Prize 10879 US$ 10
8th Prize 89885 US$ 4
9th Prize 229094 US$ 2

Tuesday, 8 March 2022

7
18
38
58
64
24
Divisions Winners Prize
1st Prize 1 US$ 126,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 276 US$ 500
5th Prize 782 US$ 200
6th Prize 18976 US$ 10
7th Prize 16207 US$ 10
8th Prize 125269 US$ 4
9th Prize 300061 US$ 2

Friday, 4 March 2022

11
19
28
46
47
5
Divisions Winners Prize
1st Prize 0 US$ 113,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 376 US$ 500
5th Prize 1034 US$ 200
6th Prize 22968 US$ 10
7th Prize 20660 US$ 10
8th Prize 150981 US$ 4
9th Prize 339426 US$ 2

Tuesday, 1 March 2022

18
22
38
39
50
18
Divisions Winners Prize
1st Prize 0 US$ 102,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 15 US$ 10,000
4th Prize 292 US$ 500
5th Prize 756 US$ 200
6th Prize 18451 US$ 10
7th Prize 16178 US$ 10
8th Prize 124834 US$ 4
9th Prize 300048 US$ 2