Tuesday, 28 June 2022
7
12
21
43
55
11
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 333,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 25 | US$ 10,000 |
4th Prize | 508 | US$ 500 |
5th Prize | 1479 | US$ 200 |
6th Prize | 32243 | US$ 10 |
7th Prize | 29457 | US$ 10 |
8th Prize | 210165 | US$ 4 |
9th Prize | 479151 | US$ 2 |
Friday, 24 June 2022
1
7
11
25
56
14
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 312,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 18 | US$ 10,000 |
4th Prize | 708 | US$ 500 |
5th Prize | 1491 | US$ 200 |
6th Prize | 39872 | US$ 10 |
7th Prize | 26915 | US$ 10 |
8th Prize | 185807 | US$ 4 |
9th Prize | 427418 | US$ 2 |
Tuesday, 21 June 2022
8
13
18
32
42
20
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 290,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 14 | US$ 10,000 |
4th Prize | 419 | US$ 500 |
5th Prize | 901 | US$ 200 |
6th Prize | 26768 | US$ 10 |
7th Prize | 20117 | US$ 10 |
8th Prize | 151945 | US$ 4 |
9th Prize | 362216 | US$ 2 |
Friday, 17 June 2022
20
36
53
56
69
16
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 273,000,000 |
2nd Prize | 3 | US$ 1,000,000 |
3rd Prize | 19 | US$ 10,000 |
4th Prize | 339 | US$ 500 |
5th Prize | 826 | US$ 200 |
6th Prize | 21191 | US$ 10 |
7th Prize | 18201 | US$ 10 |
8th Prize | 144288 | US$ 4 |
9th Prize | 363331 | US$ 2 |
Tuesday, 14 June 2022
30
37
38
42
58
22
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 247,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 5 | US$ 10,000 |
4th Prize | 313 | US$ 500 |
5th Prize | 878 | US$ 200 |
6th Prize | 21565 | US$ 10 |
7th Prize | 17983 | US$ 10 |
8th Prize | 142715 | US$ 4 |
9th Prize | 365299 | US$ 2 |
Friday, 10 June 2022
3
12
14
18
32
4
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 226,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 18 | US$ 10,000 |
4th Prize | 526 | US$ 500 |
5th Prize | 1333 | US$ 200 |
6th Prize | 30143 | US$ 10 |
7th Prize | 24490 | US$ 10 |
8th Prize | 168320 | US$ 4 |
9th Prize | 375457 | US$ 2 |
Tuesday, 7 June 2022
4
34
40
41
53
3
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 207,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 16 | US$ 10,000 |
4th Prize | 281 | US$ 500 |
5th Prize | 780 | US$ 200 |
6th Prize | 20206 | US$ 10 |
7th Prize | 17934 | US$ 10 |
8th Prize | 147666 | US$ 4 |
9th Prize | 375247 | US$ 2 |
Friday, 3 June 2022
11
16
22
48
59
11
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 189,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 18 | US$ 10,000 |
4th Prize | 302 | US$ 500 |
5th Prize | 989 | US$ 200 |
6th Prize | 21609 | US$ 10 |
7th Prize | 21267 | US$ 10 |
8th Prize | 160702 | US$ 4 |
9th Prize | 369115 | US$ 2 |
