USA Mega Millions Results

Tuesday, 29 September 2020

14
39
43
44
67
19
Divisions Winners Prize
1st Prize 0 US$ 32,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 211 US$ 500
5th Prize 494 US$ 200
6th Prize 12478 US$ 10
7th Prize 10657 US$ 10
8th Prize 84133 US$ 4
9th Prize 216640 US$ 2

Friday, 25 September 2020

20
36
37
48
67
16
Divisions Winners Prize
1st Prize 0 US$ 24,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 2 US$ 10,000
4th Prize 183 US$ 500
5th Prize 476 US$ 200
6th Prize 12462 US$ 10
7th Prize 10355 US$ 10
8th Prize 82511 US$ 4
9th Prize 207474 US$ 2

Tuesday, 22 September 2020

36
43
44
55
68
12
Divisions Winners Prize
1st Prize 0 US$ 22,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 173 US$ 500
5th Prize 463 US$ 200
6th Prize 11513 US$ 10
7th Prize 10793 US$ 10
8th Prize 89225 US$ 4
9th Prize 253943 US$ 2

Friday, 18 September 2020

26
29
41
52
64
11
Divisions Winners Prize
1st Prize 0 US$ 20,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 184 US$ 500
5th Prize 578 US$ 200
6th Prize 12183 US$ 10
7th Prize 12422 US$ 10
8th Prize 102843 US$ 4
9th Prize 266129 US$ 2

Tuesday, 15 September 2020

25
28
38
59
62
22
Divisions Winners Prize
1st Prize 1 US$ 119,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 10,000
4th Prize 261 US$ 500
5th Prize 732 US$ 200
6th Prize 17940 US$ 10
7th Prize 15710 US$ 10
8th Prize 123610 US$ 4
9th Prize 312795 US$ 2

Friday, 11 September 2020

3
15
42
48
56
13
Divisions Winners Prize
1st Prize 0 US$ 108,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 11 US$ 10,000
4th Prize 269 US$ 500
5th Prize 792 US$ 200
6th Prize 18915 US$ 10
7th Prize 18526 US$ 10
8th Prize 147555 US$ 4
9th Prize 351744 US$ 2

Tuesday, 8 September 2020

7
10
15
31
57
21
Divisions Winners Prize
1st Prize 0 US$ 97,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 14 US$ 10,000
4th Prize 360 US$ 500
5th Prize 782 US$ 200
6th Prize 22220 US$ 10
7th Prize 15491 US$ 10
8th Prize 110968 US$ 4
9th Prize 254644 US$ 2

Friday, 4 September 2020

19
22
24
28
53
25
Divisions Winners Prize
1st Prize 0 US$ 88,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 14 US$ 10,000
4th Prize 347 US$ 500
5th Prize 766 US$ 200
6th Prize 20762 US$ 10
7th Prize 15402 US$ 10
8th Prize 116466 US$ 4
9th Prize 274104 US$ 2

Tuesday, 1 September 2020

15
25
26
38
47
22
Divisions Winners Prize
1st Prize 0 US$ 78,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 267 US$ 500
5th Prize 639 US$ 200
6th Prize 17279 US$ 10
7th Prize 13865 US$ 10
8th Prize 106114 US$ 4
9th Prize 262091 US$ 2