USA Mega Millions Results

Friday, 30 October 2020

14
19
34
39
59
11
Divisions Winners Prize
1st Prize 0 US$ 118,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 238 US$ 500
5th Prize 796 US$ 200
6th Prize 17270 US$ 10
7th Prize 16549 US$ 10
8th Prize 135788 US$ 4
9th Prize 334253 US$ 2

Tuesday, 27 October 2020

6
13
34
46
62
1
Divisions Winners Prize
1st Prize 0 US$ 109,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 22 US$ 10,000
4th Prize 259 US$ 500
5th Prize 622 US$ 200
6th Prize 16255 US$ 10
7th Prize 13684 US$ 10
8th Prize 110798 US$ 4
9th Prize 271923 US$ 2

Friday, 23 October 2020

18
34
44
60
69
22
Divisions Winners Prize
1st Prize 0 US$ 97,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 225 US$ 500
5th Prize 595 US$ 200
6th Prize 14686 US$ 10
7th Prize 12986 US$ 10
8th Prize 104586 US$ 4
9th Prize 267469 US$ 2

Tuesday, 20 October 2020

46
54
57
58
66
10
Divisions Winners Prize
1st Prize 0 US$ 86,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 15 US$ 10,000
4th Prize 190 US$ 500
5th Prize 567 US$ 200
6th Prize 13233 US$ 10
7th Prize 12613 US$ 10
8th Prize 103776 US$ 4
9th Prize 309222 US$ 2

Friday, 16 October 2020

27
32
50
52
57
12
Divisions Winners Prize
1st Prize 0 US$ 77,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 219 US$ 500
5th Prize 573 US$ 200
6th Prize 13921 US$ 10
7th Prize 13094 US$ 10
8th Prize 108119 US$ 4
9th Prize 281750 US$ 2

Tuesday, 13 October 2020

11
44
45
46
70
25
Divisions Winners Prize
1st Prize 0 US$ 69,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 13 US$ 10,000
4th Prize 227 US$ 500
5th Prize 524 US$ 200
6th Prize 13851 US$ 10
7th Prize 11714 US$ 10
8th Prize 95378 US$ 4
9th Prize 234616 US$ 2

Friday, 9 October 2020

5
11
25
27
64
13
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 16 US$ 10,000
4th Prize 342 US$ 500
5th Prize 1053 US$ 200
6th Prize 20636 US$ 10
7th Prize 18730 US$ 10
8th Prize 124501 US$ 4
9th Prize 270760 US$ 2

Tuesday, 6 October 2020

15
16
18
39
59
17
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 10,000
4th Prize 216 US$ 500
5th Prize 578 US$ 200
6th Prize 14044 US$ 10
7th Prize 11861 US$ 10
8th Prize 94071 US$ 4
9th Prize 233097 US$ 2

Friday, 2 October 2020

9
38
47
49
68
25
Divisions Winners Prize
1st Prize 0 US$ 41,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 10,000
4th Prize 239 US$ 500
5th Prize 531 US$ 200
6th Prize 13545 US$ 10
7th Prize 11591 US$ 10
8th Prize 93727 US$ 4
9th Prize 234102 US$ 2