USA Mega Millions Results

Friday, 29 May 2020

10
13
32
41
51
3
Divisions Winners Prize
1st Prize 0 US$ 336,000,000
2nd Prize 4 US$ 1,000,000
3rd Prize 14 US$ 10,000
4th Prize 543 US$ 500
5th Prize 1465 US$ 200
6th Prize 32650 US$ 10
7th Prize 30413 US$ 10
8th Prize 241004 US$ 4
9th Prize 577004 US$ 2

Tuesday, 26 May 2020

34
52
58
59
62
4
Divisions Winners Prize
1st Prize 0 US$ 313,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 17 US$ 10,000
4th Prize 387 US$ 500
5th Prize 1106 US$ 200
6th Prize 26773 US$ 10
7th Prize 23884 US$ 10
8th Prize 193567 US$ 4
9th Prize 538845 US$ 2

Friday, 22 May 2020

8
10
20
44
46
18
Divisions Winners Prize
1st Prize 0 US$ 298,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 22 US$ 10,000
4th Prize 504 US$ 500
5th Prize 1277 US$ 200
6th Prize 33196 US$ 10
7th Prize 25699 US$ 10
8th Prize 190965 US$ 4
9th Prize 451886 US$ 2

Tuesday, 19 May 2020

8
19
25
36
66
9
Divisions Winners Prize
1st Prize 0 US$ 274,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 23 US$ 10,000
4th Prize 423 US$ 500
5th Prize 1228 US$ 200
6th Prize 28475 US$ 10
7th Prize 26894 US$ 10
8th Prize 203946 US$ 4
9th Prize 472565 US$ 2

Friday, 15 May 2020

11
17
32
33
46
25
Divisions Winners Prize
1st Prize 0 US$ 266,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 23 US$ 10,000
4th Prize 462 US$ 500
5th Prize 1044 US$ 200
6th Prize 29826 US$ 10
7th Prize 22923 US$ 10
8th Prize 172905 US$ 4
9th Prize 411352 US$ 2

Tuesday, 12 May 2020

7
16
27
44
52
5
Divisions Winners Prize
1st Prize 0 US$ 248,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 17 US$ 10,000
4th Prize 484 US$ 500
5th Prize 1233 US$ 200
6th Prize 27476 US$ 10
7th Prize 25617 US$ 10
8th Prize 189594 US$ 4
9th Prize 436839 US$ 2

Friday, 8 May 2020

5
20
22
61
70
4
Divisions Winners Prize
1st Prize 0 US$ 231,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 357 US$ 500
5th Prize 1027 US$ 200
6th Prize 23714 US$ 10
7th Prize 21888 US$ 10
8th Prize 172442 US$ 4
9th Prize 414144 US$ 2

Tuesday, 5 May 2020

7
13
17
21
45
14
Divisions Winners Prize
1st Prize 0 US$ 215,000,000
2nd Prize 4 US$ 1,000,000
3rd Prize 25 US$ 10,000
4th Prize 688 US$ 500
5th Prize 1243 US$ 200
6th Prize 33734 US$ 10
7th Prize 22574 US$ 10
8th Prize 159772 US$ 4
9th Prize 367892 US$ 2

Friday, 1 May 2020

28
30
31
35
66
14
Divisions Winners Prize
1st Prize 0 US$ 200,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 16 US$ 10,000
4th Prize 323 US$ 500
5th Prize 833 US$ 200
6th Prize 21190 US$ 10
7th Prize 19035 US$ 10
8th Prize 151030 US$ 4
9th Prize 369690 US$ 2