USA Mega Millions Results

Tuesday, 31 March 2020

8
17
51
57
70
2
Divisions Winners Prize
1st Prize 0 US$ 113,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 157 US$ 500
5th Prize 451 US$ 200
6th Prize 11966 US$ 10
7th Prize 10963 US$ 10
8th Prize 88616 US$ 4
9th Prize 215583 US$ 2

Friday, 27 March 2020

3
25
28
50
60
1
Divisions Winners Prize
1st Prize 0 US$ 107,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 10,000
4th Prize 214 US$ 500
5th Prize 550 US$ 200
6th Prize 13655 US$ 10
7th Prize 11594 US$ 10
8th Prize 90918 US$ 4
9th Prize 212146 US$ 2

Tuesday, 24 March 2020

2
8
16
18
31
14
Divisions Winners Prize
1st Prize 0 US$ 101,000,000
2nd Prize 3 US$ 1,000,000
3rd Prize 25 US$ 10,000
4th Prize 459 US$ 500
5th Prize 783 US$ 200
6th Prize 21423 US$ 10
7th Prize 13848 US$ 10
8th Prize 93953 US$ 4
9th Prize 212054 US$ 2

Friday, 20 March 2020

34
35
41
45
54
5
Divisions Winners Prize
1st Prize 0 US$ 96,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 10,000
4th Prize 203 US$ 500
5th Prize 561 US$ 200
6th Prize 12445 US$ 10
7th Prize 11744 US$ 10
8th Prize 95003 US$ 4
9th Prize 264001 US$ 2

Tuesday, 17 March 2020

20
27
28
58
59
25
Divisions Winners Prize
1st Prize 0 US$ 90,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 195 US$ 500
5th Prize 540 US$ 200
6th Prize 13333 US$ 10
7th Prize 11221 US$ 10
8th Prize 92089 US$ 4
9th Prize 228488 US$ 2

Friday, 13 March 2020

7
22
37
43
44
22
Divisions Winners Prize
1st Prize 0 US$ 80,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 258 US$ 500
5th Prize 657 US$ 200
6th Prize 17100 US$ 10
7th Prize 13733 US$ 10
8th Prize 101627 US$ 4
9th Prize 241430 US$ 2

Tuesday, 10 March 2020

6
17
48
54
69
12
Divisions Winners Prize
1st Prize 0 US$ 75,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 10,000
4th Prize 229 US$ 500
5th Prize 658 US$ 200
6th Prize 14873 US$ 10
7th Prize 14277 US$ 10
8th Prize 115432 US$ 4
9th Prize 278529 US$ 2

Friday, 6 March 2020

15
48
56
58
70
4
Divisions Winners Prize
1st Prize 0 US$ 70,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 16 US$ 10,000
4th Prize 219 US$ 500
5th Prize 628 US$ 200
6th Prize 13673 US$ 10
7th Prize 12642 US$ 10
8th Prize 107359 US$ 4
9th Prize 293727 US$ 2

Tuesday, 3 March 2020

8
12
33
56
64
2
Divisions Winners Prize
1st Prize 0 US$ 65,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 4 US$ 10,000
4th Prize 225 US$ 500
5th Prize 645 US$ 200
6th Prize 15765 US$ 10
7th Prize 14022 US$ 10
8th Prize 110211 US$ 4
9th Prize 257732 US$ 2