USA Mega Millions Results

Tuesday, 29 October 2019

4
9
17
27
39
22
Divisions Winners Prize
1st Prize 0 US$ 105,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 12 US$ 10,000
4th Prize 521 US$ 500
5th Prize 832 US$ 200
6th Prize 26335 US$ 10
7th Prize 15427 US$ 10
8th Prize 107704 US$ 4
9th Prize 247330 US$ 2

Friday, 25 October 2019

16
24
25
52
60
6
Divisions Winners Prize
1st Prize 0 US$ 93,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 10,000
4th Prize 255 US$ 500
5th Prize 683 US$ 200
6th Prize 15973 US$ 10
7th Prize 14896 US$ 10
8th Prize 117564 US$ 4
9th Prize 282724 US$ 2

Tuesday, 22 October 2019

5
11
14
23
25
10
Divisions Winners Prize
1st Prize 0 US$ 82,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 23 US$ 10,000
4th Prize 645 US$ 500
5th Prize 1380 US$ 200
6th Prize 26948 US$ 10
7th Prize 20877 US$ 10
8th Prize 128688 US$ 4
9th Prize 271352 US$ 2

Friday, 18 October 2019

18
58
60
65
67
20
Divisions Winners Prize
1st Prize 0 US$ 71,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 6 US$ 10,000
4th Prize 173 US$ 500
5th Prize 542 US$ 200
6th Prize 13325 US$ 10
7th Prize 11215 US$ 10
8th Prize 91759 US$ 4
9th Prize 234695 US$ 2

Tuesday, 15 October 2019

4
12
14
35
70
2
Divisions Winners Prize
1st Prize 0 US$ 65,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 214 US$ 500
5th Prize 670 US$ 200
6th Prize 16217 US$ 10
7th Prize 14503 US$ 10
8th Prize 105342 US$ 4
9th Prize 241001 US$ 2

Friday, 11 October 2019

14
22
30
37
60
8
Divisions Winners Prize
1st Prize 0 US$ 60,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 7 US$ 10,000
4th Prize 216 US$ 500
5th Prize 632 US$ 200
6th Prize 14422 US$ 10
7th Prize 14692 US$ 10
8th Prize 114977 US$ 4
9th Prize 280610 US$ 2

Tuesday, 8 October 2019

5
8
10
17
48
23
Divisions Winners Prize
1st Prize 0 US$ 55,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 522 US$ 500
5th Prize 951 US$ 200
6th Prize 25462 US$ 10
7th Prize 14187 US$ 10
8th Prize 94734 US$ 4
9th Prize 212353 US$ 2

Friday, 4 October 2019

11
38
44
48
70
17
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 212 US$ 500
5th Prize 569 US$ 200
6th Prize 14490 US$ 10
7th Prize 11897 US$ 10
8th Prize 94960 US$ 4
9th Prize 233564 US$ 2

Tuesday, 1 October 2019

10
17
39
42
59
3
Divisions Winners Prize
1st Prize 0 US$ 45,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 243 US$ 500
5th Prize 653 US$ 200
6th Prize 14473 US$ 10
7th Prize 15013 US$ 10
8th Prize 111477 US$ 4
9th Prize 263788 US$ 2