USA Mega Millions Results

Friday, 29 March 2019

5
14
15
62
66
3
Divisions Winners Prize
1st Prize 0 US$ 75,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 14 US$ 10,000
4th Prize 271 US$ 500
5th Prize 842 US$ 200
6th Prize 19753 US$ 10
7th Prize 19629 US$ 10
8th Prize 155284 US$ 4
9th Prize 377264 US$ 2

Tuesday, 26 March 2019

4
14
22
43
58
9
Divisions Winners Prize
1st Prize 0 US$ 57,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 12 US$ 10,000
4th Prize 310 US$ 500
5th Prize 940 US$ 200
6th Prize 21226 US$ 10
7th Prize 21020 US$ 10
8th Prize 161808 US$ 4
9th Prize 387902 US$ 2

Friday, 22 March 2019

7
36
58
60
62
10
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 14 US$ 10,000
4th Prize 284 US$ 500
5th Prize 813 US$ 200
6th Prize 18489 US$ 10
7th Prize 17358 US$ 10
8th Prize 148227 US$ 4
9th Prize 379791 US$ 2

Tuesday, 19 March 2019

10
42
53
67
68
15
Divisions Winners Prize
1st Prize 0 US$ 45,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 227 US$ 500
5th Prize 655 US$ 200
6th Prize 16251 US$ 10
7th Prize 14880 US$ 10
8th Prize 125930 US$ 4
9th Prize 327450 US$ 2

Friday, 15 March 2019

3
29
56
62
64
4
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 246 US$ 500
5th Prize 684 US$ 200
6th Prize 16326 US$ 10
7th Prize 14759 US$ 10
8th Prize 122933 US$ 4
9th Prize 314529 US$ 2

Tuesday, 12 March 2019

10
12
16
49
57
18
Divisions Winners Prize
1st Prize 1 US$ 50,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 263 US$ 500
5th Prize 710 US$ 200
6th Prize 18808 US$ 10
7th Prize 14378 US$ 10
8th Prize 108983 US$ 4
9th Prize 257426 US$ 2

Friday, 8 March 2019

4
9
42
62
68
7
Divisions Winners Prize
1st Prize 0 US$ 45,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 262 US$ 500
5th Prize 828 US$ 200
6th Prize 15829 US$ 10
7th Prize 18069 US$ 10
8th Prize 148996 US$ 4
9th Prize 360799 US$ 2

Tuesday, 5 March 2019

15
20
32
37
52
6
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 256 US$ 500
5th Prize 694 US$ 200
6th Prize 16123 US$ 10
7th Prize 14933 US$ 10
8th Prize 117023 US$ 4
9th Prize 291945 US$ 2

Friday, 1 March 2019

29
33
39
60
66
21
Divisions Winners Prize
1st Prize 1 US$ 267,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 17 US$ 10,000
4th Prize 420 US$ 500
5th Prize 1038 US$ 200
6th Prize 26367 US$ 10
7th Prize 22703 US$ 10
8th Prize 178662 US$ 4
9th Prize 451213 US$ 2