USA Mega Millions Results

Tuesday, 30 July 2019

10
24
28
33
38
6
Divisions Winners Prize
1st Prize 0 US$ 45,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 10,000
4th Prize 286 US$ 500
5th Prize 770 US$ 200
6th Prize 17269 US$ 10
7th Prize 15136 US$ 10
8th Prize 107015 US$ 4
9th Prize 245933 US$ 2

Friday, 26 July 2019

4
6
11
43
48
11
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 15 US$ 10,000
4th Prize 278 US$ 500
5th Prize 912 US$ 200
6th Prize 19024 US$ 10
7th Prize 18474 US$ 10
8th Prize 126283 US$ 4
9th Prize 270550 US$ 2

Tuesday, 23 July 2019

1
4
23
40
45
11
Divisions Winners Prize
1st Prize 1 US$ 168,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 22 US$ 10,000
4th Prize 395 US$ 500
5th Prize 1098 US$ 200
6th Prize 23623 US$ 10
7th Prize 23627 US$ 10
8th Prize 172119 US$ 4
9th Prize 391571 US$ 2

Friday, 19 July 2019

16
18
28
33
67
14
Divisions Winners Prize
1st Prize 0 US$ 154,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 10,000
4th Prize 320 US$ 500
5th Prize 840 US$ 200
6th Prize 21733 US$ 10
7th Prize 19027 US$ 10
8th Prize 147270 US$ 4
9th Prize 355679 US$ 2

Tuesday, 16 July 2019

8
16
31
48
52
23
Divisions Winners Prize
1st Prize 0 US$ 137,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 13 US$ 10,000
4th Prize 340 US$ 500
5th Prize 850 US$ 200
6th Prize 21428 US$ 10
7th Prize 16913 US$ 10
8th Prize 129253 US$ 4
9th Prize 308399 US$ 2

Friday, 12 July 2019

8
25
38
56
59
7
Divisions Winners Prize
1st Prize 0 US$ 121,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 16 US$ 10,000
4th Prize 294 US$ 500
5th Prize 832 US$ 200
6th Prize 18099 US$ 10
7th Prize 19044 US$ 10
8th Prize 156546 US$ 4
9th Prize 395551 US$ 2

Tuesday, 9 July 2019

12
26
40
48
64
1
Divisions Winners Prize
1st Prize 0 US$ 107,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 11 US$ 10,000
4th Prize 281 US$ 500
5th Prize 661 US$ 200
6th Prize 17237 US$ 10
7th Prize 15200 US$ 10
8th Prize 118596 US$ 4
9th Prize 292172 US$ 2

Friday, 5 July 2019

6
38
47
57
63
12
Divisions Winners Prize
1st Prize 0 US$ 95,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 229 US$ 500
5th Prize 663 US$ 200
6th Prize 14623 US$ 10
7th Prize 14245 US$ 10
8th Prize 121040 US$ 4
9th Prize 309686 US$ 2

Tuesday, 2 July 2019

3
25
37
40
55
13
Divisions Winners Prize
1st Prize 0 US$ 83,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 6 US$ 10,000
4th Prize 258 US$ 500
5th Prize 774 US$ 200
6th Prize 17018 US$ 10
7th Prize 17030 US$ 10
8th Prize 135504 US$ 4
9th Prize 316018 US$ 2