USA Mega Millions Results

Tuesday, 29 January 2019

10
33
53
54
62
22
Divisions Winners Prize
1st Prize 0 US$ 109,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 14 US$ 10,000
4th Prize 259 US$ 500
5th Prize 699 US$ 200
6th Prize 17635 US$ 10
7th Prize 15213 US$ 10
8th Prize 119513 US$ 4
9th Prize 295905 US$ 2

Friday, 25 January 2019

8
16
30
38
61
10
Divisions Winners Prize
1st Prize 0 US$ 96,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 275 US$ 500
5th Prize 831 US$ 200
6th Prize 18290 US$ 10
7th Prize 18242 US$ 10
8th Prize 138742 US$ 4
9th Prize 325737 US$ 2

Tuesday, 22 January 2019

4
15
37
59
64
16
Divisions Winners Prize
1st Prize 0 US$ 82,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 6 US$ 10,000
4th Prize 236 US$ 500
5th Prize 605 US$ 200
6th Prize 15012 US$ 10
7th Prize 12609 US$ 10
8th Prize 99344 US$ 4
9th Prize 244444 US$ 2

Friday, 18 January 2019

2
43
48
62
64
24
Divisions Winners Prize
1st Prize 0 US$ 68,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 12 US$ 10,000
4th Prize 221 US$ 500
5th Prize 618 US$ 200
6th Prize 15259 US$ 10
7th Prize 13299 US$ 10
8th Prize 108171 US$ 4
9th Prize 272691 US$ 2

Tuesday, 15 January 2019

29
52
58
60
62
7
Divisions Winners Prize
1st Prize 0 US$ 55,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 5 US$ 10,000
4th Prize 215 US$ 500
5th Prize 655 US$ 200
6th Prize 14744 US$ 10
7th Prize 13971 US$ 10
8th Prize 123703 US$ 4
9th Prize 369008 US$ 2

Friday, 11 January 2019

4
5
31
62
69
20
Divisions Winners Prize
1st Prize 0 US$ 50,000,000
2nd Prize 2 US$ 1,000,000
3rd Prize 9 US$ 10,000
4th Prize 242 US$ 500
5th Prize 615 US$ 200
6th Prize 17072 US$ 10
7th Prize 13959 US$ 10
8th Prize 107957 US$ 4
9th Prize 257055 US$ 2

Tuesday, 8 January 2019

13
26
29
38
64
5
Divisions Winners Prize
1st Prize 0 US$ 45,000,000
2nd Prize 0 US$ 1,000,000
3rd Prize 10 US$ 10,000
4th Prize 230 US$ 500
5th Prize 745 US$ 200
6th Prize 16523 US$ 10
7th Prize 16877 US$ 10
8th Prize 131164 US$ 4
9th Prize 319780 US$ 2

Friday, 4 January 2019

21
29
35
54
60
15
Divisions Winners Prize
1st Prize 0 US$ 40,000,000
2nd Prize 1 US$ 1,000,000
3rd Prize 8 US$ 10,000
4th Prize 272 US$ 500
5th Prize 688 US$ 200
6th Prize 16274 US$ 10
7th Prize 15708 US$ 10
8th Prize 126475 US$ 4
9th Prize 318512 US$ 2

Tuesday, 1 January 2019

34
44
57
62
70
14
Divisions Winners Prize
1st Prize 1 US$ 425,000,000
2nd Prize 7 US$ 1,000,000
3rd Prize 38 US$ 10,000
4th Prize 1086 US$ 500
5th Prize 3008 US$ 200
6th Prize 72721 US$ 10
7th Prize 64235 US$ 10
8th Prize 508056 US$ 4
9th Prize 1312716 US$ 2