Tuesday, 30 October 2018
20
31
39
46
49
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 45,000,000 |
2nd Prize | 3 | US$ 1,000,000 |
3rd Prize | 14 | US$ 10,000 |
4th Prize | 327 | US$ 500 |
5th Prize | 795 | US$ 200 |
6th Prize | 21084 | US$ 10 |
7th Prize | 16194 | US$ 10 |
8th Prize | 129702 | US$ 4 |
9th Prize | 327193 | US$ 2 |
Friday, 26 October 2018
1
28
61
62
63
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 40,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 17 | US$ 10,000 |
4th Prize | 377 | US$ 500 |
5th Prize | 1089 | US$ 200 |
6th Prize | 23540 | US$ 10 |
7th Prize | 27794 | US$ 10 |
8th Prize | 199988 | US$ 4 |
9th Prize | 509383 | US$ 2 |
Tuesday, 23 October 2018
5
28
62
65
70
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 1 | US$ 1,600,000,000 |
2nd Prize | 36 | US$ 1,000,000 |
3rd Prize | 419 | US$ 10,000 |
4th Prize | 8756 | US$ 500 |
5th Prize | 24462 | US$ 200 |
6th Prize | 579616 | US$ 10 |
7th Prize | 529214 | US$ 10 |
8th Prize | 4209199 | US$ 4 |
9th Prize | 10398311 | US$ 2 |
Friday, 19 October 2018
15
23
53
65
70
7
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 1,000,000,000 |
2nd Prize | 15 | US$ 1,000,000 |
3rd Prize | 289 | US$ 10,000 |
4th Prize | 6661 | US$ 500 |
5th Prize | 19037 | US$ 200 |
6th Prize | 437325 | US$ 10 |
7th Prize | 410059 | US$ 10 |
8th Prize | 3294130 | US$ 4 |
9th Prize | 8279174 | US$ 2 |
Tuesday, 16 October 2018
3
45
49
61
69
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 667,000,000 |
2nd Prize | 9 | US$ 1,000,000 |
3rd Prize | 100 | US$ 10,000 |
4th Prize | 2440 | US$ 500 |
5th Prize | 6993 | US$ 200 |
6th Prize | 163877 | US$ 10 |
7th Prize | 149020 | US$ 10 |
8th Prize | 1204564 | US$ 4 |
9th Prize | 3000492 | US$ 2 |
Friday, 12 October 2018
4
24
46
61
70
7
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 548,000,000 |
2nd Prize | 1 | US$ 1,000,000 |
3rd Prize | 55 | US$ 10,000 |
4th Prize | 1370 | US$ 500 |
5th Prize | 3940 | US$ 200 |
6th Prize | 89664 | US$ 10 |
7th Prize | 88062 | US$ 10 |
8th Prize | 707925 | US$ 4 |
9th Prize | 1760166 | US$ 2 |
Tuesday, 9 October 2018
20
22
39
54
60
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 470,000,000 |
2nd Prize | 4 | US$ 1,000,000 |
3rd Prize | 37 | US$ 10,000 |
4th Prize | 920 | US$ 500 |
5th Prize | 2474 | US$ 200 |
6th Prize | 58257 | US$ 10 |
7th Prize | 50799 | US$ 10 |
8th Prize | 398306 | US$ 4 |
9th Prize | 983898 | US$ 2 |
Friday, 5 October 2018
27
28
32
41
69
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 420,000,000 |
2nd Prize | 2 | US$ 1,000,000 |
3rd Prize | 30 | US$ 10,000 |
4th Prize | 727 | US$ 500 |
5th Prize | 2046 | US$ 200 |
6th Prize | 48680 | US$ 10 |
7th Prize | 45789 | US$ 10 |
8th Prize | 364685 | US$ 4 |
9th Prize | 895544 | US$ 2 |
Tuesday, 2 October 2018
2
22
29
31
34
1
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | US$ 367,000,000 |
2nd Prize | 0 | US$ 1,000,000 |
3rd Prize | 30 | US$ 10,000 |
4th Prize | 691 | US$ 500 |
5th Prize | 1716 | US$ 200 |
6th Prize | 44545 | US$ 10 |
7th Prize | 36236 | US$ 10 |
8th Prize | 273690 | US$ 4 |
9th Prize | 644230 | US$ 2 |
