USA Mega Millions Results

Tuesday, 29 March 2016

33
38
40
46
49
15
Divisions Winners Prize
1st Prize 0 US$ 43,000,000
2nd Prize 0 US$ 485,445
3rd Prize 16 US$ 7,461
4th Prize 249 US$ 696
5th Prize 1251 US$ 53
6th Prize 16964 US$ 8
7th Prize 28829 US$ 6
8th Prize 247492 US$ 2
9th Prize 698941 US$ 1

Friday, 25 March 2016

4
11
12
35
46
12
Divisions Winners Prize
1st Prize 0 US$ 35,000,000
2nd Prize 0 US$ 386,353
3rd Prize 26 US$ 2,446
4th Prize 373 US$ 478
5th Prize 1770 US$ 36
6th Prize 24835 US$ 6
7th Prize 37499 US$ 4
8th Prize 275751 US$ 2
9th Prize 646913 US$ 1

Tuesday, 22 March 2016

6
19
34
38
70
5
Divisions Winners Prize
1st Prize 0 US$ 30,000,000
2nd Prize 1 US$ 288,862
3rd Prize 18 US$ 14,688
4th Prize 257 US$ 501
5th Prize 1229 US$ 58
6th Prize 18422 US$ 8
7th Prize 30229 US$ 6
8th Prize 253940 US$ 2
9th Prize 653575 US$ 1

Friday, 18 March 2016

5
8
57
59
73
13
Divisions Winners Prize
1st Prize 0 US$ 25,000,000
2nd Prize 0 US$ 191,326
3rd Prize 17 US$ 4,813
4th Prize 217 US$ 546
5th Prize 1246 US$ 54
6th Prize 16247 US$ 8
7th Prize 30244 US$ 6
8th Prize 259007 US$ 2
9th Prize 681938 US$ 1

Tuesday, 15 March 2016

18
26
30
44
68
7
Divisions Winners Prize
1st Prize 0 US$ 20,000,000
2nd Prize 1 US$ 95,425
3rd Prize 12 US$ 4,790
4th Prize 225 US$ 543
5th Prize 1454 US$ 40
6th Prize 17927 US$ 8
7th Prize 32591 US$ 5
8th Prize 272524 US$ 1
9th Prize 717825 US$ 1

Friday, 11 March 2016

14
18
48
54
71
13
Divisions Winners Prize
1st Prize 0 US$ 15,000,000
2nd Prize 1 US$ 94,702
3rd Prize 15 US$ 14,261
4th Prize 237 US$ 665
5th Prize 1192 US$ 61
6th Prize 16741 US$ 9
7th Prize 28945 US$ 6
8th Prize 251215 US$ 2
9th Prize 696694 US$ 1

Tuesday, 8 March 2016

27
37
54
66
69
5
Divisions Winners Prize
1st Prize 1 US$ 157,000,000
2nd Prize 2 US$ 335,917
3rd Prize 25 US$ 4,380
4th Prize 381 US$ 533
5th Prize 1914 US$ 57
6th Prize 26688 US$ 9
7th Prize 45120 US$ 6
8th Prize 393960 US$ 2
9th Prize 1103980 US$ 1

Friday, 4 March 2016

21
26
33
48
73
14
Divisions Winners Prize
1st Prize 0 US$ 144,000,000
2nd Prize 1 US$ 161,383
3rd Prize 29 US$ 2,700
4th Prize 356 US$ 680
5th Prize 1901 US$ 51
6th Prize 27062 US$ 9
7th Prize 43517 US$ 6
8th Prize 372578 US$ 2
9th Prize 980374 US$ 1

Tuesday, 1 March 2016

1
29
33
34
55
6
Divisions Winners Prize
1st Prize 0 US$ 135,000,000
2nd Prize 4 US$ 802,153
3rd Prize 28 US$ 5,477
4th Prize 332 US$ 613
5th Prize 1853 US$ 46
6th Prize 26540 US$ 7
7th Prize 42475 US$ 6
8th Prize 357223 US$ 2
9th Prize 917623 US$ 1