USA Mega Millions Results

Tuesday, 28 April 2015

22
27
55
58
63
11
Divisions Winners Prize
1st Prize 0 €85,000,000
2nd Prize 2 €1,000,000
3rd Prize 24 €5,000
4th Prize 312 €500
5th Prize 1597 €50
6th Prize 20923 €5
7th Prize 36523 €5
8th Prize 318571 €2
9th Prize 863137 €1

Friday, 24 April 2015

24
25
29
47
67
4
Divisions Winners Prize
1st Prize 0 €74,000,000
2nd Prize 1 €1,000,000
3rd Prize 16 €5,000
4th Prize 375 €500
5th Prize 1781 €50
6th Prize 25273 €5
7th Prize 41544 €5
8th Prize 345489 €2
9th Prize 886873 €1

Tuesday, 21 April 2015

31
33
35
41
69
11
Divisions Winners Prize
1st Prize 0 €65,000,000
2nd Prize 3 €1,000,000
3rd Prize 24 €5,000
4th Prize 319 €500
5th Prize 1533 €50
6th Prize 21897 €5
7th Prize 36444 €5
8th Prize 312048 €2
9th Prize 853652 €1

Friday, 17 April 2015

15
18
29
41
50
5
Divisions Winners Prize
1st Prize 0 €55,000,000
2nd Prize 1 €1,000,000
3rd Prize 34 €5,000
4th Prize 386 €500
5th Prize 1816 €50
6th Prize 24311 €5
7th Prize 40990 €5
8th Prize 328101 €2
9th Prize 823783 €1

Tuesday, 14 April 2015

3
7
25
68
71
3
Divisions Winners Prize
1st Prize 0 €47,000,000
2nd Prize 0 €1,000,000
3rd Prize 17 €5,000
4th Prize 279 €500
5th Prize 1704 €50
6th Prize 23173 €5
7th Prize 39913 €5
8th Prize 311655 €2
9th Prize 757385 €1

Friday, 10 April 2015

6
11
32
46
68
9
Divisions Winners Prize
1st Prize 0 €39,000,000
2nd Prize 0 €1,000,000
3rd Prize 25 €5,000
4th Prize 281 €500
5th Prize 1580 €50
6th Prize 21043 €5
7th Prize 37089 €5
8th Prize 306657 €2
9th Prize 778197 €1

Tuesday, 7 April 2015

5
15
22
26
64
6
Divisions Winners Prize
1st Prize 0 €30,000,000
2nd Prize 1 €1,000,000
3rd Prize 32 €5,000
4th Prize 382 €500
5th Prize 1614 €50
6th Prize 24479 €5
7th Prize 34982 €5
8th Prize 277525 €2
9th Prize 688194 €1

Friday, 3 April 2015

10
36
47
63
74
2
Divisions Winners Prize
1st Prize 0 €25,000,000
2nd Prize 1 €1,000,000
3rd Prize 16 €5,000
4th Prize 253 €500
5th Prize 1166 €50
6th Prize 18051 €5
7th Prize 29557 €5
8th Prize 261478 €2
9th Prize 714150 €1