Friday, 26 February 2010
4
14
29
54
56
40
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €99,000,000 |
2nd Prize | 3 | €250,000 |
3rd Prize | 41 | €10,000 |
4th Prize | 1721 | €150 |
5th Prize | 1834 | €150 |
6th Prize | 30667 | €10 |
7th Prize | 86744 | €7 |
8th Prize | 187535 | €3 |
9th Prize | 360755 | €2 |
Tuesday, 23 February 2010
4
16
36
40
53
18
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €83,000,000 |
2nd Prize | 12 | €250,000 |
3rd Prize | 25 | €10,000 |
4th Prize | 1547 | €150 |
5th Prize | 1846 | €150 |
6th Prize | 29516 | €10 |
7th Prize | 76495 | €7 |
8th Prize | 184617 | €3 |
9th Prize | 354352 | €2 |
Friday, 19 February 2010
1
22
39
42
46
36
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €68,000,000 |
2nd Prize | 5 | €250,000 |
3rd Prize | 31 | €10,000 |
4th Prize | 1507 | €150 |
5th Prize | 1648 | €150 |
6th Prize | 27729 | €10 |
7th Prize | 75840 | €7 |
8th Prize | 172799 | €3 |
9th Prize | 331977 | €2 |
Tuesday, 16 February 2010
11
12
21
29
45
5
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €56,000,000 |
2nd Prize | 5 | €250,000 |
3rd Prize | 45 | €10,000 |
4th Prize | 1645 | €150 |
5th Prize | 2140 | €150 |
6th Prize | 33567 | €10 |
7th Prize | 83244 | €7 |
8th Prize | 183492 | €3 |
9th Prize | 316385 | €2 |
Friday, 12 February 2010
14
16
17
33
47
23
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €44,000,000 |
2nd Prize | 2 | €250,000 |
3rd Prize | 29 | €10,000 |
4th Prize | 1287 | €150 |
5th Prize | 1681 | €150 |
6th Prize | 27645 | €10 |
7th Prize | 72620 | €7 |
8th Prize | 163926 | €3 |
9th Prize | 302900 | €2 |
Tuesday, 9 February 2010
2
17
20
26
48
12
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €32,000,000 |
2nd Prize | 4 | €250,000 |
3rd Prize | 28 | €10,000 |
4th Prize | 1348 | €150 |
5th Prize | 1542 | €150 |
6th Prize | 26238 | €10 |
7th Prize | 69997 | €7 |
8th Prize | 157860 | €3 |
9th Prize | 286995 | €2 |
Friday, 5 February 2010
10
20
45
51
53
41
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €20,000,000 |
2nd Prize | 2 | €250,000 |
3rd Prize | 22 | €10,000 |
4th Prize | 1197 | €150 |
5th Prize | 1397 | €150 |
6th Prize | 21855 | €10 |
7th Prize | 63159 | €7 |
8th Prize | 136471 | €3 |
9th Prize | 268321 | €2 |
Tuesday, 2 February 2010
6
7
26
27
49
9
Divisions | Winners | Prize |
---|---|---|
1st Prize | 0 | €12,000,000 |
2nd Prize | 3 | €250,000 |
3rd Prize | 36 | €10,000 |
4th Prize | 1574 | €150 |
5th Prize | 1798 | €150 |
6th Prize | 29910 | €10 |
7th Prize | 73543 | €7 |
8th Prize | 163997 | €3 |
9th Prize | 280487 | €2 |
